April 29-30, 2023
C2 results
Place | Canoe# | Paddler #1 | Paddler #2 | Finish Time | Canoe | Bonus | Category Place |
1 | 2 | Ryan Halstead | Mike Davis | 1:34:31 | Corbin 95 | None | |
2 | 63 | Matt Meersman | Weston Willoughby | 1:34:48 | Corbin | None | |
3 | 72 | Dane Trudgeon | Danny Medina | 1:37:34 | JD2 | None | |
4 | 26 | Pete Mead | Doug Dalman | 1:38:17 | JD3 | Masters | 1st |
5 | 93 | Kyle Stonehouse | Colin Hunter | 1:39:08 | 2020 | None | |
6 | 52 | Matt Gabriel | Jason Hatfield | 1:41:51 | Gillies | None | |
7 | 13 | Tim Sheldon | Tad Hill | 1:42:22 | JD 2 | Masters | 2nd |
8 | 7 | Spenser Derenzy | Rodney Halstead | 1:42:46 | Corbin 95 | None | |
9 | 97 | Rob Shadley | Carson Burmeister | 1:42:47 | Corbin 95 | None | |
10 | 57 | Caleb Watson | Jon Webb | 1:42:48 | Hacked Hassle | None | |
11 | 210 | Sean Casey | Derak Ferry | 1:43:10 | Diller 2020 | Masters | 3rd |
12 | 256 | Austin Weiler | Travis Mecklenburg | 1:44:27 | JD3 | None | |
13 | 43 | Mike Hale | Buzzy Hartman | 1:44:43 | JD Pro 3 | None | |
14 | 174 | Ben Tarbutton | Mary Schlimmer Willoughby | 1:45:52 | Savage 95 | Mixed | 1st |
15 | 62 | Tom Trudgeon | Dave Lawe | 1:46:15 | JD2 | None | |
16 | 37 | Rebecca Davis | Cecili Bugge | 1:48:03 | 2020 | Women | 1st |
17 | 53 | Dave Smith | Sean Brabant | 1:48:34 | JD2 | None | |
18 | 116 | LJ Bourgeois | Joey Kimsel | 1:48:35 | DX3 | Masters | 4th |
19 | 172 | Alan Putnam | Chase Matthews | 1:48:40 | JD2 | None | |
20 | 161 | Dan Mecklenburg | Bryce Martin | 1:48:56 | Corbin 95 | None | |
21 | 247 | Austin Poland | Noah VanderVeen | 1:49:06 | Crozier | None | |
22 | 40 | Jonathon George | Fred Mills | 1:51:33 | None | ||
23 | 5 | Time Triebold | Bruce Barton | 1:55:09 | JD Pro | Veteran | 1st |
25 | 47 | Jeff DeFeo | Amy Solak | 1:56:19 | Mixed/Senior | 2nd/1st | |
26 | 239 | Sarah Webb | Diana Jurewicz | 1:56:44 | JD Pro 2 | Senior/Women | 2nd/2nd |
28 | 54 | Lynne Witte | Josie VanderVeen | 2:07:51 | Crozier V | Women | 3rd |
191 | Kevin Ornatowksi | Carrie Montgomery | DNF | JD2 | Senior/Mixed | ||
24 | 61 | Jayden Russell | Anthony Fisher | 1:56:08 | l | E2 | 1st |
27 | 253 | Brigid Deleo | Doug Deleo | 2:01:47 | E2 | 2nd |
C1 Results
Place | Canoe # | Name | Time | Bonus | |
1 | 55 | Mike Davis | 0:54:33 | None | |
2 | 91 | Danny Medina | 0:56:08 | None | |
3 | 99 | Weston Willoughby | 0:56:32 | None | |
4 | 8 | Peter Mead | 0:56:33 | Masters | 1st |
5 | 97 | Carson Burmeister | 0:57:26 | None | |
6 | 63 | Matt Meersman | 0:57:48 | Masters | 2nd |
7 | 13 | Tim Sheldon | 0:57:59 | Senior | 1st |
8 | 174 | Benjamin Tarbutton | 0:58:55 | None | |
9 | 90 | Austin Weiler | 0:58:56 | None | |
10 | 256 | Travis Mecklenburg | 0:59:13 | None | |
11 | 207 | Dan Mecklenburg | 0:59:23 | Veteran | 1st |
12 | 204 | Rob Shadley | 0:59:26 | None | |
13 | 157 | Jon Webb | 1:00.30 | Veteran | 2nd |
14 | 12 | Tad Hill | 1:01.16 | Masters | 3rd |
15 | 155 | Mary Schlimmer-Willoughby | 1:01.27 | Womens | 1st |
16 | 43 | Buzzy Hartman | 1:02.16 | Masters | 4th |
17 | 270 | Noah VanderVeen | 1:02.46 | None | |
18 | 4 | Bruce Barton | 1:04:27 | Veteran | 3rd |
19 | 172 | Alan Putnam | 1:04.40 | None | |
20 | 262 | Shawn Spallinger | 1:04.43 | Masters | 5th |
21 | 99-1 | Dane Trudgeon | 1:04.45 | Youth | 1st |
22 | 85 | Chase Matthews | 1:04:53 | None | |
23 | 161 | Bryce Martin | 1:04.58 | None | |
24 | 102 | Cecili Bugge | 1:06.24 | Womens | 2nd |
25 | 40 | Fred Mills | 1:06.46 | Veteran | 4th |
26 | 512 | Eric Parrott | 1:08.14 | None | |
27 | 87 | Hailey McMahon | 1:09.08 | Womens | 3rd |
28 | 58 | Sarah Webb | 1:09.28 | Veteran/Womens | 5th/4th |
29 | 159 | Mickey Kimsel | 1:10.11 | Masters | 6th |
30 | 247 | Josie VanderVeen | 1:11.04 | Womens | 5th |
31 | 239 | Diana Jurewicz | 1:11.16 | Senior / woman | 2nd/6th |
32 | 167 | Kent Larsen | 1:15.06 | Veteran | 5th |
33 | 212 | Brian Mundy | 1:19.46 | Senior | 3rd |
34 | 209 | Trevor Cooke | 1:21.20 | None |