Sep 19, 2026
C4 Results
| 1 | 2:11:29 | Doug Dahlman, Tim Chapple, Jackson Tucker & Garrett Ziegler |
| 2 | 2:13:05 | Kyle Stonehouse, Sean Brabant, Jason Hatfield & Logan Lammi |
| 3 | 2:20:17 | Bruce Barton, Roxanne Barton, Paddi Thornburg & Andy Weeks |
C2 Expert I
| 1 | 2:16:38 | Ryan Zaveral & Ryan Halstead |
| 2 | 2:16:54 | Matt Meersman & Weston Willoughby |
| 3 | 2:17:28 | Ethan Kucharek & Dane Trudgeon |
| 4 | 2:18:16 | Danny Medina & Chase Reynolds |
| 5 | 2:21:43 | Travis Mecklenburg & Zac Rochette |
| 6 | 2:21:50 | Mo Harwood & Derak Ferry |
| 7 | 2:21:55 | Flash Marsh & Dave Burr |
| 8 | 2:21:56 | Pete Mead & Greg Nelson |
| 9 | 2:23:12 | Buzzy Hartman & Rebecca Davis |
| 10 | 2:23:14 | Josie Vanderveen & Austin Weiler |
| 11 | 2:23:17 | Alan Putman & Brad Wilson |
| 12 | 2:23:38 | Todd Vandeven & Owen Vandeven |
| 13 | 2:23:43 | Cecili Bugge & Mary Schlimmer-Willoughby |
| 14 | 2:24:07 | Chris Kucharek & Mike Hale |
| 15 | 2:25:29 | Jeff Knaus & Sam Baudox |
| 16 | 2:25:38 | Maria Schilling & Fred Kieffer |
| 17 | 2:26:17 | Tim McClure & Jon Webb |
| 18 | 2:27:02 | Sean Casey & Bryan Bearss |
| 19 | 2:29:38 | Jon Morgan & Randy Rusceak |
| 20 | 2:29:40 | Kevin Orantowski & Jerry Killingbeck |
| 21 | 2:30:22 | Carson Burmeister & Jake Swander |
| 22 | 2:30:22 | Bryce Martin & Forrest Grenat |
| 23 | 2:37:14 | Aiden Miller & Isaac Strong |
| 24 | 2:39:37 | Ray Lane & Steve Landick |
| 25 | 2:39:59 | Connor Scheck & Laron Voak |
| 26 | 2:40:13 | Elliot Crouch & Ethan Habasco |
| 27 | 2:40:25 | Lynne Witte & Terry Curley |
| 28 | 2:42:02 | Nickie Owens & Brenda Carlson |
| 29 | 2:43:32 | Ursula Latrelle & Terance Foley |
| 30 | 2:44:34 | Joshua Karewh & Ethan Sharrow |
| 31 | 2:46:40 | Rod Elliott & Britt Elliott |
| 32 | 2:47:16 | Fred Mills & Heather Minkel |
| 33 | 2:49:14 | Jenna Kellogg & Eric Morton |
| 34 | 2:49:35 | Chuck Hewitt & Chris Hewitt |
| 35 | 2:54:34 | Townsend Montgomery & Domick Bencher |
| 36 | 2:58:54 | Michael Kogelman & Elizabeth Kogelman |
C2 Expert II
| 1 | 2:31:27 | Matt Ashton & Talon Ashton |
| 2 | 2:31:53 | Jacob Hartman & Tayvian Hall |
| 3 | 2:43:10 | Sean Neimester & Rayne Neimester |
| 4 | 2:46:17 | Mike Hodnett & Jenna Hodnett |
| 5 | 2:49:45 | Edward Royl & Tyler McClanahan |
| 6 | 2:58:32 | Mason Hodnett & Izzie Varentino |
| 7 | 2:58:36 | Wes Dean & Corey Dean |
| 8 | 3:02:12 | Glen Miller & Scott Miller |
| 9 | 3:04:53 | Olivia Pyre & Nathanle Marbe |
| 10 | 3:05:03 | Sarah McClanahan & Justice Jantilla |
| 11 | 3:14:29 | Brady Lineman & Adam Swinehart |
Kayak
| 1 | Robert Michalec |
C1 Results
| 1 | 1:07:03 | Andrew Lane |
| 2 | 1:07:08 | Danny Medina |
| 3 | 1:08:30 | Lee Barnett |
| 4 | 1:10:02 | Austin Weiler |
| 5 | 1:10:43 | Justin Miller |
| 6 | 1:11:57 | Dave Burr |
| 7 | 1:15:46 | Rebecca Davis |
| 8 | 1:16:05 | Cecili Bugge |
| 9 | 1:19:41 | Greg Nelson |
| 10 | 1:19:47 | Fred Mills |
| 11 | 1:22:57 | Maria Schilling |
| 12 | 1:23:26 | Brady Lineman |
| 13 | 1:25:30 | Paddi Thornberg |
| 14 | 1:30:44 | Bob Bradford |
| 15 | 1:42:44 | Lauren Chapple |