C2 Results
Place | Team | Time | Bonus |
1 | Pete Mead/Danny Medina | 2:15:04 | |
2 | Weston Willoughby/Dave Lawe | 2:15:46 | |
3 | Andy Triebold/Cam McClain | 2:15:48 | |
4 | Jason Hatfield/Russ Reker | 2:15:50 | 1st Masters |
5 | Rebecca Davis/Mike Hale | 2:15:52 | 1st Mixed |
6 | Matt Meersman/Ten Beatty | 2:16:14 | |
7 | Bruce Barton/Mary Schlimmer | 2:16:32 | 2nd Mixed |
8 | Ted Smutek/Jeff Kolka | 2:17:30 | |
9 | Tim McClure/Tim Chapple | 2:18:08 | |
10 | Mike Davis/Derek Easton | 2:18:10 | |
11 | Don Brooks/Steve Landick | 2:19:16 | |
12 | Bill Mahaffy/Kevin Stalheim | 2:20:49 | |
13 | Lynne Witte/Sean Brabant | 2:21:27 | |
14 | John Hollands/Ralph Scofield | 2:21:30 | |
15 | Naomi Kolka/Trent Larm | 2:24:50 | |
16 | John Lucey/Cheryl Lucey | 2:28:30 | |
17 | Brian Bearss/Adam Steuer | 2:32:07 | |
18 | Doug Galman/Brian Mundey | 2:32:24 | |
19 | Rod Elliott/Mickayla Erickson | 2:32:41 | |
20 | Kyle Stonehouse/Kristi Treston | DNF |
Expert 2 C2 Results
Place | Team | Time |
1 | Scott Doederlein/Ally Doederlein | 2:35:36 |
2 | Mike Kellogg/Trevor Cooke | 2:36 |
3 | Nickie Owens/Natalie Kellogg | 2:50:50 |
4 | Josh Kellogg/Jessica Pieri | 2:52:11 |
5 | Lauren Chapple/Jan Treston | 3:02:17 |
C1 Results
Place | Name | Time | Bonus |
1 | Mike Davis | 1:05:50 | |
2 | Danny Median | 1:05:54 | |
3 | Kyle Stonehouse | 1:06:02 | |
4 | Pete Mead | 1:06:23 | |
5 | Tim Chapple | 1:06:26 | 1st Master |
6 | Weston Wiloughby | 1:07:08 | |
7 | Eric Batway | 1:07:10 | 1st Senior |
8 | Rebecca Davis | 1:09:06 | 1st Woman |
9 | Joe Johnson | 1:09:10 | |
10 | Goddard | 1:09:13 | |
11 | Mary Schlimmer | 1:11:18 | 2nd Woman |
12 | Tim McClure | 1:12:19 | |
13 | Sean Brabant | 1:13:19 | |
14 | Rod Elliott | 1:13:26 | |
15 | Mike Hale | 1:13:32 | |
16 | Bill Mahaffy | 1:13:33 | |
17 | Mike Kellogg | 1:15:11 | |
18 | Doug Moggo | 1:15:22 | |
19 | Rick Gillings | 1:18:07 | |
20 | Ralph Scoffield | 1:18:32 | |
21 | Dwight Walker | 1:22:31 | |
22 | Nicki Owens | 1:23 | 3rd Woman |
23 | Doug Dalman | 1:25:42 | |
24 | Malcolm McDougall | 1:34:34 | |
25 | Lauren Chapple | 1:34:36 |