C2 Results
Place | Team | Time | Bonus |
1 | Pete Mead/WestonWilloughby | 1:48:56 | |
2 | Rebecca Davis/Mike Davis | 1:50:23 | 1st Mixed |
3 | Danny Medina/Matt Gabriel | 1:56:29 | |
4 | Bruce Barton/Tim Triebold | 1:50:00 | 1st Senior |
5 | Russ Reker/Lynne Witte | 1:59:01 | 2nd Mixed |
6 | Tim McClure/Fred Mills | 1:59:48 | |
7 | Jon Webb/Tim Chapple | 2:00:07 | 1st Master |
8 | Josh Kellogg/Mike Kellogg | 2:02:56 | |
9 | Rod Elliott/Nicki Owens | 2:21:54 | 3rd Mixed |
10 | Brian Mundy/Doug Dalman | 2:28:39 |
C1 Results
Place | Name | Time | Bonus |
1 | Mike Davis | 43:47 | |
2 | Danny Medina | 43:54 | |
3 | Pete Mead | 43:58 | |
4 | Russ Reker | 45:23 | 1st Senior |
5 | Eric Batway | 45:35 | |
6 | Tim Chapple | 45:51 | 1st Master |
7 | Jon Webb | 46:34 | |
8 | Rebecca Davis | 47:14 | 1st Woman |
9 | Tim McClure | 47:46 | |
10 | Fred Mills | 50:18 | |
11 | Rod Elliott | 51:05 | |
12 | Doug Dalman | 51:21 | |
13 | Brian Mundy | 55:16 | |
14 | Nicki Owens | 55:54 | 2nd Woman |