Grayling, MI
June 27-28, 2026
C2 – Expert 1
| Final Place | Canoe # | Paddler 1 | Paddler 2 | Bonus Group | Total Time | Race |
| 1 | 326 | Ryan Zaveral | Dane Trudgeon | 1:35:47 | Pro | |
| 2 | 99 | Anthony Fisher | Weston Willoughby | 1:39:53 | Pro | |
| 3 | 11 | Travis Mecklenburg | Pete Mead | 1:40:44 | Pro | |
| 4 | 197 | LSP | Kyle Stonehouse | 1:41:23 | Pro | |
| 5 | 55 | Mike Davis | Danny Medina | 1:43:25 | Pro | |
| 6 | 22 | Jackson Tucker | Colin Hunter | 1:43:31 | Pro | |
| 7 | 89 | Noah Vanderveen | Rich Lauth | 1:44:49 | Pro | |
| 8 | 74 | Carson Burmeister | Josh Sheldon | 1:45:19 | Pro | |
| 9 | 79 | Jon George | Jay Sharpe | 1:46:57 | Pro | |
| 10 | P46 | Ryan Halstead | Billy T | 1:47:05 | Pro | |
| 11 | 75 | Mike Hale | Jake Hartman | 1:47:08 | Pro | |
| 12 | 172 | Rob Shadley | Alan Putnam | Masters | 1:47:19 | Pro |
| 13 | 43 | Buzzy Hartman | Zac Rochette | 1:47:41 | Pro | |
| 14 | 327 | Dan Mecklenberg | Logan Lammi | 1:48:51 | Pro | |
| 15 | 174 | Jason Hatfield | Ben Tarbutton | Masters | 1:49:04 | Pro |
| 16 | 53 | Sean Brabant | Caleb Watson | 1:49:22 | Pro | |
| 17 | 44 | Flashley Marsh | Ethan Kucharek | 1:49:45 | Pro | |
| 18 | 90 | Austin Weiler | Mason Hodnett | 1:49:49 | Pro | |
| 19 | 111 | Doug Heady | Sean Newmister | Masters | 1:50:46 | Pro |
| 20 | 243 | Mike Hodnett | Spencer Derenzy | 1:51:10 | Pro | |
| 21 | 244 | David Burr | Nate Peer | 1:51:32 | Pro | |
| 22 | 319 | Owen Van De Ven | Todd Van De Ven | 1:52:29 | Pro | |
| 23 | 147 | Russ Reker | Mandy Trudgeon | Mixed | 1:52:34 | Pro |
| 24 | 268 | John Webb | Yvon Dufour | Veterans | 1:52:45 | Pro |
| 25 | 39 | Sean Casey | Eric Parrott | Masters | 1:52:47 | Pro |
| 26 | 365 | Theo Kolka | Issac Rochette | 1:53:19 | Pro | |
| 27 | 378 | Bryan Bearss | Chris Kucharek | Masters | 1:54:02 | Pro |
| 28 | 3 | Madyx Harwood | Mo Hardwood | 1:54:08 | Pro | |
| 29 | A | Austin Poland | Chris Frederick | 1:54:12 | Pro | |
| 30 | 122 | Tim Chapple | Jerry Killingbeck | Seniors | 1:54:40 | Pro |
| 31 | P9 | Rebecca Davis | Roxanne Barton | Womens | 1:55:04 | Pro |
| 32 | 95 | George Werderich | Brennan Berkshire | 1:55:19 | Pro | |
| 33 | 62 | Keil Trudgeon | Tom Trudgeon | 1:55:53 | Pro | |
| 34 | 316 | Scott Stewart | Jake Crowell | 1:56:06 | Pro | |
| 35 | 5 | Bruce Barton | Cecili Bugge | Mixed | 1:57:20 | Pro |
| 36 | 203 | Bill Mahaffy | Chris Ecker | Masters | 1:57:43 | Pro |
| 37 | 338 | Mikaela Ashton | Matthew Ashton | Mixed | 1:57:50 | Pro |
| 38 | P4 | Sam Baudoux | Rylan Teddy | 1:58:31 | Pro | |
| 39 | 161 | Doug Moggo | Bryce Martin | 1:59:07 | Pro | |
| 40 | 267 | Ryan Anderson | Tyler McClanahan | 1:59:11 | Pro | |
| 41 | 92 | Joel Truitt | Gwen Truitt | Mixed, Masters | 1:59:57 | Pro |
| 42 | 34 | Lauren Langley | Carrie Montgomery | Womens | 2:00:34 | Pro |
| 43 | 323 | Ryan Clouse | Marley Watson | Mixed | 2:00:46 | Pro |
| 44 | 17 | Roy Sowersby | Nickie Owens | Mixed, Masters | 2:00:49 | Pro |
| 45 | 320 | Peyton Zigila | Kris Kalbfleisch | 2:00:58 | Pro | |
| 46 | 322 | John Morgan | Randy Rusceak | Veterans | 2:02:39 | Pro |
| 47 | 54 | Doug DeLeo | Lynne Witte | Mixed, Senior | 2:02:56 | Pro |
| 48 | 131 | Brian Borchers | Al Borchers | 2:03:18 | Pro | |
| 49 | 289 | Mike Kogelman | Fred Mills | 2:03:51 | Pro | |
| 50 | 910 | Elliot Crouch | Ethan Habasco | 2:04:18 | Pro | |
| 51 | 232 | David Hallison | Zach Klebba | 2:07:56 | Pro | |
| 52 | 229 | Rod Elliott | Britt Elliott | Mixed | 2:08:20 | Pro |
| 53 | 238 | Mike Kellogg | Wally Werderich | Seniors | 2:09:21 | Pro |
| 54 | 58 | Mitch Willis | Steve Servinski | Seniors | 2:10:33 | Pro |
| 55 | 38 | Brigid DeLeo | Della Lambert | Womens, Seniors | 2:13:15 | Pro |
| 56 | 906 | Evan McKenzie | Kyler McKenzie | 2:14:26 | Pro |
C2 – Expert 2
| Final Place | Canoe # | Paddler 1 | Paddler 2 | Bonus Group | AM Start | Time |
| 1 | 12 | Reid Hill | Tad Hill | 0:05:00 | ||
| 2 | P | Joshua Garnsey | Corbin Garnsey | 0:05:00 | ||
| 3 | 20 | Kellin Teddy | David Teddy | 0:05:00 | 1:35:07 | |
| 4 | 12 | Talon Ashton | Tess Hill | Youth | 0:05:00 | 1:45:23 |
| 5 | 0 | Bob Bradford | Janet Bradford | Veterans | 0:05:00 | 1:46:50 |
| 6 | 518 | Brady Lineman | Luke Tardich | 0:05:00 | 1:47:24 | |
| 7 | 277 | Glenn Miller | Scott Miller | Masters | 0:05:00 | 1:49:31 |
C1
| Final Place | Canoe # | Paddler | Bonus Group | Total Time |
| 1 | 11 | Travis Mecklenburg | 1:10:37 | |
| 2 | 91 | Danny Medina | 1:12:41 | |
| 3 | 55 | Mike Davis | 1:13:34 | |
| 4 | 99 | Weston Willoughby | 1:13:41 | |
| 5 | 265 | Dane Trudgeon | Youth | 1:15:07 |
| 6 | 288 | Anthony Fisher | 1:15:12 | |
| 7 | 83 | LSP | 1:15:42 | |
| 8 | 256 | Dan Mecklenburg | Veterans | 1:15:59 |
| 9 | 90 | Austin Weiler | 1:16:02 | |
| 10 | 89 | Rich Lauth | Seniors | 1:16:12 |
| 11 | 97 | Carson Burmeister | 1:16:24 | |
| 12 | 22 | Colin Hunter | Masters | 1:16:27 |
| 13 | X | Noah Vanderveen | 1:16:59 | |
| 14 | 14 | Kyle Stonehouse | 1:17:14 | |
| 15 | 269 | Jon George | 1:17:59 | |
| 16 | 31 | David Burr | 1:18:11 | |
| 17 | 129 | Russ Reker | Veterans | 1:18:39 |
| 18 | 164 | Garrett Zeigler | Masters | 1:19:36 |
| 19 | 122 | Tim Chapple | Senior | 1:20:26 |
| 20 | 137 | Rebecca Davis | Womens | 1:20:49 |
| 21 | 285 | Zac Rochette | 1:21:17 | |
| 22 | 291 | Jacob Hartman | 1:21:50 | |
| 23 | 127 | Mike Hale | 1:21:58 | |
| 24 | 37 | Cecili Bugge | Womens | 1:22:05 |
| 25 | 53 | Sean Brabant | 1:22:43 | |
| 26 | T | Justin Miller | 1:23:44 | |
| 27 | 243 | Mike Hodnett | Masters | 1:24:47 |
| 28 | 295 | George Werderich | 1:24:59 | |
| 29 | 4 | Bruce Barton | Veterans | 1:25:05 |
| 30 | 229 | Rod Elliott | Senior | 1:25:18 |
| 31 | 316 | Scott Stewart | 1:26:29 | |
| 32 | 283 | Mason Hodnett | Youth | 1:26:55 |
| 33 | 40 | Fred Mills | Veterans | 1:26:56 |
| 34 | 17 | Nickie Owens | Womens | 1:27:59 |
| 35 | 72 | Mandy Trudgeon | Womens | 1:28:28 |
| 36 | I | Kris Kalbfleisch | 1:28:53 | |
| 37 | 5326 | Michael Kogelman | Masters | 1:30:48 |
| 38 | 518 | Brady Lineman | Veterans | 1:30:50 |
| 39 | 241 | Jason Holton | Senior | 1:34:36 |
| 40 | Z | Kris Jensen | 1:35:29 | |
| 41 | G | Jacob Green | 1:39:01 | |
| 42 | 314 | Rick Ensley | 1:51:00 |