Paddle Hard Chase Race – Grayling 2019

Paddle Hard Chase Race
July 6-7, 2019
Grayling MI

Day 2 Overall
Place Name Day 1 Start Time End Time Stage Time Finish Time
1 Shane MacDowell & Mike Davis 1:22:21 0:00:00 1:56:50 1:56:50 3:19:11
Parade Lap
2 Kyle Stonehouse & Wes Dean 1:22:24 0:00:15 1:57:54 1:57:39 3:20:03
3 Pete Mead & Matt Gabriel 1:24:33 0:00:45 1:59:07 1:58:22 3:22:55
4 Andy Triebold & Mary Schlimmer 1:23:23 0:00:30 2:00:38 2:00:08 3:23:31 Mixed
5 Ray Trudgeon & WestonWilloughby 1:26:22 0:01:00 2:06:41 2:05:41 3:32:03
6 Nick Walton & Mo Harwood 1:30:33 0:02:15 2:08:09 2:05:54 3:36:27 Masters Biggest Comeback
7 Rich Lauth & Holly Reynolds 1:28:18 0:01:15 2:11:51 2:10:36 3:38:54
8 Danny Medina & Tad Hill 1:29:46 0:01:45 2:14:36 2:12:51 3:42:37
9 Bill Torongo & Tim Sheldon 1:30:31 0:02:00 2:14:33 2:12:33 3:43:04 Senior
10 Bruce Barton& Rebecca Davis 1:29:43 0:01:30 2:16:37 2:15:07 3:44:50
11 Tim Triebold & Russ Reker 1:31:48 0:02:30 2:17:41 2:15:11 3:46:59
12 Sean Brabant & Jason Sharp 1:32:19 0:02:45 2:18:50 2:16:05 3:48:24
13 Tim Chapple & Amy Solak 1:33:12 0:03:00 2:20:34 2:17:34 3:50:46
14 Kevin Stalheim & Sean Casey 1:34:15 0:03:30 2:23:07 2:19:37 3:53:52
15 Lynn Witte & Gwen Hills 1:40:04 0:04:15 2:24:36 2:20:21 4:00:25 Womens
16 Doug Dolman & Nickie Owens 1:34:01 0:03:15 2:29:56 2:26:41 4:00:42
17 Roxanne Barton & Kristi Treston 1:38:38 0:03:45 2:27:12 2:23:27 4:02:05
18 John Webb & Bryan Bears 1:39:27 0:04:00 2:29:01 2:25:01 4:04:28
19 Mike Kelogg & Josh Kelogg 1:46:34 0:05:00 2:33:37 2:28:37 4:15:11
20 BenTarbutton& David Smith 1:45:48 0:04:30 2:41:22 2:36:52 4:22:40
21 Jessica Pieri & Lindy Kellogg 1:46:26 0:04:45 2:45:16 2:40:31 4:26:57
22 Natalie Kelogg & Keegan Richmond 1:54:19 0:05:15 2:49:47 2:44:32 4:38:51
Youngest Team