Paddle Hard Chase Race – Grayling 2018

Race Results

Day 1 Day 2 Overall
Place Name Time Start Time End Time Stage Time Finish Time
1 Wes Dean & Pete Mead 1:21:21 0:00:15 2:00:25 0:01:43 2:00:10 3:21:31
2 Kyle Stonehouse & Weston Willoughby 1:21:16 0:00:00 2:01:53 2:01:53 3:23:09
3 Andy Triebold & Mary Schlimmer 1:23:03 0:01:00 2:04:35 0:02:40 2:03:35 3:26:38 Mixed
4 Mike Davis & Danny Medina 1:22:35 0:00:30 2:06:45 2:06:15 3:28:50
5 Rich Lauth & Colin Hunter 1:23:06 0:00:45 2:06:48 2:06:03 3:29:09
6 Nick Walton & Ryan Halstead 1:23:50 0:01:15 2:08:33 2:07:18 3:31:08 Parade Lap
7 Jason Hatfield & Kyle Mynar 1:26:41 0:02:00 2:08:36 2:06:36 3:33:17
8 Jorden Wakeley & Mike Hale 1:26:47 0:01:45 2:09:23 2:07:38 3:34:25
9 Flash Marsh & Matt Gabriel 1:25:36 0:01:30 2:12:39 2:11:09 3:36:45
10 Hailey Halstead & Rebecca Davis 1:28:07 0:03:30 2:21:43 0:02:03 2:18:13 3:46:20 Women
11 Clark Kent & Russ Reker 1:28:01 0:03:00 2:23:16 2:20:16 3:48:17 Senior
12 Fred Mills & Lynne Witte 1:34:53 0:03:15 2:26:16 0:03:56 2:23:01 3:57:54 Moved up the most
13 Kristi Teston & Katie Treston 1:34:10 0:02:45 2:29:42 2:26:57 4:01:07
14 Sandy Triebold & Tim Triebold 1:35:52 0:02:30 2:31:58 2:29:28 4:05:20
15 Mike Kellogg & Josh Kellogg 1:35:37 0:02:15 2:33:23 2:31:08 4:06:45
16 Mike Taylor & Roy  Sowersby 1:37:58 0:04:00 2:36:26 2:32:26 4:10:24
17 Sean Casey & Bill Mahaffy 1:45:04 0:04:15 2:31:50 2:27:35 4:12:39
18 Adam Stauer & Phil Armstrong 1:50:31 0:04:30 2:38:03 2:33:33 4:24:04
19 Scott Doederlein & Ally Doederlein 1:58:34 0:05:00 2:50:14 2:45:14 4:43:48
20 Jon Thompson & Lauren Chapple 2:24:17 0:04:45 2:49:08 2:44:23 5:08:40
21 Kevin Stalheim & Chris Gallagher 1:47:55 0:03:45 DNF DNF