Mio Race Results 2020

Mio’s “First Dam” Canoe Race

August 29 – August 30

C2 Results E1

Place Finish Boat # Bow Stern
1 1:17:11 K Ryan Zaveral Ed Curley
2 1:18:12 5 Mike Davis Austin Weiler
3 1:18:54 86 John Sullivan Ryan Halstead
4 1:19:07 12 Rich Lauth Tad Hill
5 1:19:22 8 Eric Batway Pete Mead
6 1:20:43 116 Lj Bourgeois Jon Webb
7 1:21:02 14 Doug Dalman Bill Torongo
8 1:21:29 37 Carson Burmeister Zac Childs
9 1:21:50 93 Jason Sharpe Kyle Stonehouse
10 1:22:21 52 Brad Wilson Matt Gabrial
11 1:22:33 4 Bruce Barton Weston Willoughby
12 1:22:35 55 Sean Brabant Danny Medina
13 1:22:46 28 Steve Landick Connar Landick
14 1:23:38 63 Matt Meeraman Dane Trudgeon
15 1:23:57 174 Benjamin Tarbutton Dave Smith
16 1:24:55 117 Joe Lusby Mike Hale
17 1:24:59 38 Mary Schlimmer Tim Triebold
18 1:25:33 153 Rod Elliot Kevin Stalheim
19 1:25:48 40 Fred Mills Tim McClure
20 1:26:29 75 Ryan Childs Bernie Tuszynski
21 1:26:31 44 Ted Smutek Flash Marsh
22 1:26:43 36 Mike Garron Dave Timmerman
23 1:28:03 24 Kristi Treston Katie Treston
24 1:28:10 152 Jay Mamell Dale Thompson
25 1:28:18 202 Don Brooks Nikke Owens
26 1:28:33 137 Roxanne Barton Amy Solak
27 1:31:34 27 Andy Weeks Dwight Walker
28 1:31:38 54 Lynne Witte Paddi Thornburg
29 1:32:18 67 Mike Taylor Roy Sowersby

C2 Results E2

Place Finish Boat # Bow Stern
1 1:27:49 204 Allen Putman Rob Shadley
2 1:32:12 232 David Hallison Jason Holton
3 1:33:34 95 Diana Jurewicz Rick Gillings
4 1:34:26 161 Mickey Kimsel Bryce Martin
5 1:38:39 248 Jacob Cramer Matt Rudy
6 1:38:44 120 Natalie Kellogg Mike Kellogg
7 1:41:52 113 Tanya Rice Kegan Richmond
8 1:42:10 0 Robert Bradford Janet Bradford
9 1:48:43 126 Jenene Kellogg Jerry Kellogg
10 1:51:16 124 Jenna Cooke Jessica Pieri
11 2:09:21 W Julie Hewlett Spencer Ruffner

C1 Results Women

1 155 Mary Schlimmer 29 Y Women 0:54:32
2 24 Kristi Treston 26 Y Women 0:56:23
3 E Sarah Webb 59 Y Women Senior 0:57:40
4 202 Nikki Owens 42 Y Women Master 0:58:37
5 64 Katie Treston 32 Y Women 1:01:21
6 181 Paddi Thourburg 57 Y Woman Senior 1:02:04
7 239 Diana Jurewicz 57 Y Women Senior 1:04:41
8 20 Jessica Pieri 32 Y Woman 1:08:33

C1 Results Men

Canoe # Paddler Age MCRA Class Time
1 55 Mike Davis 29 Y Men 0:47:26
2 89 Rich Lauth 46 Y Men Master 0:47:28
3 91 Danny Medina 26 Y Men 0:47:48
4 99 Weston Willoughby 29 Y Men 0:47:50
5 8 Pete Mead 39 Y Men 0:48:00
6 56 John Kasik 60 Y Men Veteran 0:48:12
7 63 Matt Meersman 43 Y Men Master 0:48:14
8 68 Jason Hatfield 42 Y Men Master 0:48:52
9 157 Jon Webb 60 Y Men Veteran 0:49:04
10 90 Austin Weiler 28 Y Men 0:49:20
11 12 Tad Hill 42 Y Men Master 0:49:34
12 143 Eric Batway 57 Y Men Senior 0:50:02
13 86 John Sullivan 50 Y Men Senior 0:50:20
14 52 Matt Gabriel 36 Y Men 0:50:21
15 43 Mike Hartman “Buzzy” 44 Y Men Master 0:51:37
16 4 Bruce Barton 63 Y Men Veteran 0:51:45
17 101 Tim McClure 62 Y Men Veteran 0:51:46
18 206 Scott McKenzie 62 Y Men Veteran 0:51:53
19 Z Rob Shadley 36 Y Men 0:52:18
20 40 Fred Mills 67 Y Men Veteran 0:55:06
21 33 John Hollands 67 Y Men Veteran 0:55:13
22 168 Andy Weeks 56 Y Men Senior 0:55:21
23 184 Jeff Caryl 67 Y Men Veteran 0:56:08
24 238 Mike Kellogg 51 Y Men Senior 0:58:35
25 42 Jon Thompson 63 Y Men Veteran 0:59:34
26 95 Rick Gillings 62 Y Men Veteran 0:59:48
27 00 Robert Bradford 77 Y Men Gr Veteran 1:02:51
28 126 Jerry Kellogg 76 Y Men Gr Veteran 1:05:15
29 83 Bill Hill 74 Y Men Gr Veteran 1:09:36
30 62 Dane Trudgeon 13 Y Youth Bonus 1:09:56
31 124 Trevor Cooke 34 Y Men 1:10:29
N Rick Ensley 67 Not MCRA Member 1:05:22