August 29-30, 2026
Mio, MI
C2 Expert 1 Results
| Canoe # | Paddler # 1 | Paddler # 2 | Finish Time | Overall | Final Time (-:16) | Category Place |
| 2 | Ryan halstead | Wes Dean | 2:06:21 | 1 | 1:50:21 | |
| 55 | Mike Davis | Rebecca Davis | 2:08:48 | 2 | 1:52:48 | 1st Mixed |
| 99 | Spencer Derenzy | Weston Willoughby | 2:09:03 | 3 | 1:53:03 | |
| 87 | Dane Trudgeon | Jack Hartman | 2:09:49 | 4 | 1:53:49 | |
| 91 | Danny Medina | Todd Van De Ven | 2:09:52 | 5 | 1:53:52 | |
| 8 | Ethan Kucharek | Pete Mead | 2:09:57 | 6 | 1:53:57 | |
| 11 | Travis Mecklenburg | Mason Hodnett | 2:11:30 | 7 | 1:55:30 | |
| 90 | Austin Weiler | Anthony Fisher | 2:11:31 | 8 | 1:55:31 | |
| 39 | Sean Casey | Matt Meersman | 2:11:52 | 9 | 1:55:52 | 1st Masters |
| 43 | Buzzy Hartman | Ryan Zaveral | 2:13:55 | 10 | 1:57:55 | |
| 89 | Zak Rochette | Rich Lauth | 2:14:12 | 11 | 1:58:12 | |
| 327 | Logan Lammi | Jackson Tucker | 2:14:26 | 12 | 1:58:26 | |
| 256 | Maria Schilling | Dan Mecklenburg | 2:15:45 | 13 | 1:59:45 | 2nd Mixed |
| 44 | Bill Torongo | Flash Marsh | 2:16:49 | 14 | 2:00:49 | 2nd Masters |
| 111 | Eric Parrott | Chess Reynolds | 2:17:20 | 15 | 2:01:20 | |
| 68 | Jason Hatfield | Ben Tarbutton | 2:17:30 | 16 | 2:01:30 | 3rd Masters |
| 62 | Ray Trudgeon | Tom Trudgeon | 2:17:53 | 17 | 2:01:53 | masters |
| 164 | Trevor Fales | Garrett Ziegler | 2:17:54 | 18 | 2:01:54 | |
| 188 | Owen Van De Ven | Brad Wilson | 2:18:02 | 19 | 2:02:02 | |
| 57 | John Webb | Doug Dalman | 2:18:08 | 20 | 2:02:08 | 1st Seniors |
| 1 | Owen Triebold | George Werderich | 2:18:14 | 21 | 2:02:14 | |
| 287 | Scott Johnston | Austin Poland | 2:18:15 | 22 | 2:02:15 | |
| 52 | Noah Gabriel | Matt Gabriel | 2:18:26 | 23 | 2:02:26 | |
| 111 | David Burr | Jason Lozon | 2:19:31 | 24 | 2:03:31 | |
| 83 | Josh Ball | Bryan Bearss | 2:20:20 | 25 | 2:04:20 | |
| 99 | Josie VanderVeen | Mary Schlimby | 2:20:53 | 26 | 2:04:53 | 1st Womens |
| 288 | Sam Baudoux | Kaden Meier | 2:20:58 | 27 | 2:04:58 | |
| 378 | Chris Kucharek | Will Fowler | 2:21:12 | 28 | 2:05:12 | |
| 69 | Mike Hodnett | Bryce Martin | 2:21:14 | 29 | 2:05:14 | |
| 10 | Connie Cannon | Tom Cannon | 2:21:16 | 30 | 2:05:16 | 1st Vet & 3rd Mixed |
| 102 | Cecili Bugge | Mike Hale | 2:21:21 | 31 | 2:05:21 | 4th Mixed |
| 444 | Jeff Knaus | Mike Garon | 2:21:48 | 32 | 2:05:48 | 4th Masters |
| 103 | Tyler McClanahan | Travis VanDeCasteele | 2:21:50 | 33 | 2:05:50 | |
| 274 | Dave Smith | Daniel Smith | 2:21:53 | 34 | 2:05:53 | |
| 40 | Fred Mills | Brady Lineman | 2:22:14 | 35 | 2:06:14 | 2nd Veterans |
| 322 | Jonathan Morgan | Randy Rusceak | 2:22:24 | 36 | 2:06:24 | 3rd Veterans |
| 122 | Aiden Miller | Isaac Strong | 2:22:28 | 37 | 2:06:28 | |
| 54 | Lynne Witte | Greg Zophy | 2:23:32 | 38 | 2:07:32 | 5th Mixed & 4th Vet |
| 34 | Greg Nelson | Carrie Montgomery | 2:23:41 | 39 | 2:07:41 | 6th Mixed & 5th Vet |
| 29 | Rod Mathews | Bruce Buchinger | 2:23:46 | 40 | 2:07:46 | |
| 101 | Tim McClure | Amy Solak | 2:23:52 | 41 | 2:07:52 | 7th Mixed & 6th Vet |
| Sticker | Dan Gary | Ray Yehl | 2:25:05 | 42 | 2:09:05 | vet |
| 84 | NATE WINKLER | PADDI THORONBURGER | 2:25:07 | 43 | 2:09:07 | 2nd Senior $ 8th Mixed |
| 321 | Isaac Rochette | Theo Kolka | 2:25:12 | 44 | 2:09:12 | |
| 12 | Caleb Watson | Lauren Mcneill | 2:25:44 | 45 | 2:09:44 | |
| 94 | Rodney Elliot | Marley Watson | 2:26:38 | 46 | 2:10:38 | |
| 59 | Brenda Carlson | Nickie Owens | 2:27:01 | 47 | 2:11:01 | 2nd Womens |
| 116 | LJ Bourgeious | kris Jensen | 2:27:32 | 48 | 2:11:32 | |
| 5 | Zach Mack | Bruce Barton | 2:28:07 | 49 | 2:12:07 | |
| 232 | Zach Klebba | Dave Hallison | 2:28:29 | 50 | 2:12:29 | |
| 253 | Lauren Langley | Brigid Deleo | 2:28:47 | 51 | 2:12:47 | 3rd Womens |
| 169 | Andy Weeks | Kris Kalbfleisch | 2:30:00 | 52 | 2:14:00 | |
| 270 | Jimmy Calvin | Samuel Starks | 2:30:48 | 53 | 2:14:48 | |
| 878 | Connor Shenk | Landon Rock | 2:32:24 | 54 | 2:16:24 |
C2 Expert 2 Results
| 215 | Sean Newmister | Rayne Newmister | 2:10:07 | 1 | 2:10:07 |
| 228 | Tim Jones | Doug DeLeo | 2:10:12 | 2 | 2:10:12 |
| 334 | kalvin kimsel | Joey Kimsel | 2:11:18 | 3 | 2:11:18 |
| 12 | Talon Ashton | Reed Hill | 2:15:52 | 8 | 2:15:52 |
| 12 | Tess Hill | Parker Lappin | 2:16:37 | 4 | 2:16:37 |
| 316 | Scott Stewart | Rebecca Stewart | 2:17:46 | 5 | 2:17:46 |
| 246 | Ursula Laterill | Jacob Green | 2:19:02 | 6 | 2:19:02 |
| 277 | Glenn Miller | Scott Miller | 2:24:41 | 7 | 2:24:41 |
Youth / Mentor Race
| 174 | Rex Tarbutton | Ben Tarbutton |
| 215 | Sean Newmister | Avery Newmister |
| 378 | Charlie kucharek | Chris Kucharek |
| 164 | Logan Falles | Garrett Falles |
| 188 | Luke Wilson | Brad Wilson |
| 44 | Kinsley Marsh | Flash Marsh |
| 89 | Kyler Marsh | Rich Lauth |
| 287 | Haleigh Johnston | Scott Johnston |
| 62 | Dane Trudgeon | Teller Willoughby |
| 52 | Matt Gabriel | Landon Gabriel |
| 111 | Gibby odden | David Burr |
| 246 | Braiden | Ursala |
| 55 | Jack Davis | Rebecca Davis |
| 5 | Wade Davis | Mike Davis |
| 3 | Talon Ashton | Finley Liberty |
C1 Womens
| Canoe # | Paddler # 1 | Finish Time | Overall | Category Place | ||
| 37 | Rebecca Davis | 1:08:48 | 1 | Womens | ||
| 155 | Mary schlimmer willoughby | 1:09:01 | 2 | womens | ||
| 102 | Cecili Bugge | 1:10:33 | 3 | Womens | ||
| 10 | Connie Cannon | 1:11:50 | 4 | Womens | Veterans | |
| 393 | Maria Schilling | 1:14:32 | 5 | Womens | veterans | |
| 17 | Nickie Owens | 1:16:02 | 6 | womens | masters | |
| 181 | PADDI Thoronburger | 1:16:47 | 7 | Womens | veterans | |
| 58 | Sarah Webb | 1:17:18 | 8 | Womens | veterans |
C1 Mens
| Canoe # | Paddler # 1 | Finish Time | Overall | Category Place | |
| 55 | Mike Davis | 1:19:05 | 1:02:05 | 1 | |
| 91 | Danny Medina | 1:19:13 | 1:02:13 | 2 | |
| 256 | Dan Mecklenburg | 1:21:59 | 1:04:59 | 3 | Veteran |
| 265 | Dane Trudgeon | 1:22:29 | 1:05:29 | 4 | Youth |
| 288 | Anthony Fisher | 1:22:44 | 1:05:44 | 5 | |
| 85 | Steve Kolonich | 1:22:55 | 1:05:55 | 6 | Seniors |
| 90 | Austin Weiler | 1:24:13 | 1:07:13 | 7 | |
| 26 | Doug Dalman | 1:25:34 | 1:08:34 | 8 | seniors |
| 57 | John Webb | 1:27:54 | 1:10:54 | 9 | Veterans |
| 101 | TIM MCCLURE | 1:28:05 | 1:11:05 | 10 | Veterans |
| 260 | Mitchell Fredwell | 1:28:30 | 1:11:30 | 11 | Masters |
| XX | Cody Whitman | 1:28:39 | 1:11:39 | 12 | Masters |
| 73 | Greg Nelson | 1:28:58 | 1:11:58 | 13 | Veteran |
| 4 | Bruce Barton | 1:29:00 | 1:12:00 | 14 | Veteran |
| 169 | Andy Weeks | 1:29:10 | 1:12:10 | 15 | Veterans |
| 25 | Tom Cannon | 1:29:27 | 1:12:27 | 16 | veteran |
| 989 | Dan Stevens | 1:29:30 | 1:12:30 | 17 | |
| 325 | Greg Zophy | 1:29:54 | 1:12:54 | 18 | Veteran |
| 207 | Samuel Starks | 1:30:19 | 1:13:19 | 19 | Youth |
| 40 | Fred Mills | 1:30:26 | 1:13:26 | 20 | Veteran |
| A | Chris kalbfleisch | 1:30:48 | 1:13:48 | 21 | Masters |
| 518 | Brady Lineman | 1:30:54 | 1:13:54 | 22 | Veteran |
| 777 | Kris Jensen | 1:31:22 | 1:14:22 | 23 | Senior |
| C14 | Stan Anusiewicz | 1:34:14 | 1:17:14 | 24 | Veterans |
| 233 | Ray Lane | 1:35:37 | 1:18:37 | 25 | Veterans |
| 95 | Rick Gillings | 1:41:47 | 1:24:47 | 26 | Veterans |
| 314 | Rick Ensley | 1:42:03 | 1:25:03 | 27 | Veterans |
| 212 | Brian Mundy | 1:43:33 | 1:26:33 | 28 | Senior |
| 164 | Garrett Ziegler | w | DNF | Master |
C1 Expert 2
| T | Justin Miller | 1:27:23 | 1:10:23 | 9 | Masters |