C2 Results
Place | Canoe # | Time | Paddlers (Age-Hometown) |
1 | 35 | 0:38:44 | Mike Davis (27-Homer) & Weston Willoughby (26-Homer) |
2 | 8 | 0:40:17 | Wes Dean (23-Grayling) & Pete Mead (37-Traverse City) |
3 | 7 | 0:42:00 | Daniel Medina (23-Homer) & Kyle Stonehouse (24-Tawas City) |
4 | 5 | 0:42:30 | Bruce Barton (60-Homer) & Rebecca Davis (28-Homer) |
5 | 66 | 0:43:20 | Jon Webb (57-Oscoda) & Steve Watson (46-Onaway) |
6 | 44 | 0:43:46 | Flash Marsh (41-Mio) & Mike Hale (33-Grayling) |
7 | 20 | 0:43:56 | Michael Schlimmer (31-Cortland, NY) & Luc Mercier (28-Trois-Rivières, QC) |
8 | 112 | 0:45:35 | Dan Gary (59-Oscoda) & Rod Matthews (63-Oscoda) |
9 | 40 | 0:46:37 | Fred Mills (64-Roscommon) & Tim McClure (59-Roscommon) |
10 | 25 | 0:48:05 | Tom Cannon (62-East Lansing) & Lynne Witte (63-Cadillac) |
11 | 50 | 0:49:55 | Bill Mahaffy, Jr. (37-Grayling) & Chris Hewitt (27-Lansing) |
12 | 120 | 0:53:48 | Josh Kellogg (35-Curran) & Mike Kellogg (48-Montague) |
13 | 86 | 0:56:08 | Peggy English (59-Oscoda) & Jeff Matthews (61-Oscoda) |
14 | L | 0:56:16 | Kris Kalbfleisch (33-Mio) & T.J. Schiefer (30-Gladwin) |
15 | 0 | 1:00:57 | Bob Bradford (75-Lapeer) & Janet Bradford (73-Lapeer) |
16 | 11 | DNF-Tip | Martin St. Laurent (28-St-Simon-les-Mines, QC) & Martin Gervais (26-Granby, QC) |
C1 Results
Place | Canoe # | Time | Paddler (Age-Hometown) | |
1 | 262 | 0:44:27 | Shawn Spallinger (40-Oscoda) | |
2 | 4 | 0:45:57 | Les Burkhalter (56-Spring, TX) | |
3 | 104 | 0:50:10 | Jerry Killingbeck (49-East Tawas) | |
4 | X | 0:51:28 | Kevin Stalheim (64-Milwaukee, WI) | |
5 | 6 | 0:52:26 | Don Brooks (49-Beaverton) | |
6 | 160 | 0:54:14 | Joey Kimsel (37-Oscoda) | |
7 | 217 | 0:54:15 | Vincent Iler (59-East Tawas) | |
8 | 58 | 0:55:16 | Sarah Webb (57-Oscoda) | |
9 | 116 | 0:56:03 | L.J. Bourgeois (41-Greenbush) | |
10 | 95 | 0:56:11 | Rick Gillings (60-Prescott) | |
11 | 202 | 0:59:51 | Nicole Owens (39-Frederic) | |
12 | T | 1:18:17 | Mikayla Erickson (23-Oscoda) |
K1 Results
Place | Kayak # | Time | Paddler (Age-Hometown) | |
1 | SP | 0:58:21 | Scott Phillips (60-East Tawas) | |
2 | G | 1:06:48 | Pete Simpson (53-Oscoda) | |
3 | XX | 1:12:38 | Neil Cassard (33-Oscoda) | |
4 | 24 | 1:13:11 | Kyle Allinder (25-Clinton Twp) | |
5 | # | 1:14:14 | Kirk Tews (38-Oscoda) | |
6 | F | 1:15:42 | R.J. Ensley (65-Clinton Twp) | |
7 | 42 | DNF | Jeff Warren (25-Macomb) | |
8 | 88 | DNF | Dayle Warren (24-Macomb) |
5K Run/Walk Challenge
Place | Bib # | Time | Name | Town | Age Class |
1 | 20 | 0:24:04 | Robby Kimsel | East Tawas | M 45-49 |
2 | 5 | 0:25:44 | Christian Faurer | Farmington | M 25-29 |
3 | 19 | 0:25:59 | Ben Rudolph | Oscoda | M 11-13 |
4 | 18 | 0:26:44 | Jessica Montgomery | Mikado | F 11-13 |
5 | 10 | 0:26:53 | Matthew Kobs | East Tawas | M 40-44 |
6 | 12 | 0:27:13 | Joey Kimsel | Oscoda | M 35-39 |
7 | 14 | 0:27:14 | Jonathon TenHave | Ypsilanti | M 25-29 |
8 | 11 | 0:28:01 | Paul Schemanski | Petoskey | M 50-54 |
9 | 16 | 0:28:07 | Steve Ball | Oscoda | M 65-69 |
10 | 3 | 0:30:38 | Bob Jones | Mio | M 60-64 |
11 | 6 | 0:31:51 | Antjuan Gardner | Taylor | M 30-34 |
12 | 1 | 0:33:53 | Maggie Ward | Oscoda | F 30-34 |
13 | 17 | 0:38:50 | Lauren McNeill | Oscoda | F 11-13 |
14 | 2 | 0:39:30 | Amanda Alda | Oscoda | F 30-34 |
15 | 8 | 0:48:46 | Maci McDougall | Oscoda | F 5-7 |
16 | 21 | 0:49:29 | Steve Southard | Harrisville | M 60-64 |
17 | 7 | 0:51:17 | Joe McDougall | Oscoda | M 40-44 |
18 | 9 | 0:51:18 | Piper McDougall | Oscoda | F 5-7 |
19 | 13 | 1:16:06 | Shelly Kimsel | Oscoda | F 45-49 |
20 | 4 | 1:19:10 | Sarah Rouston | Farmington | F 25-29 |
21 | 15 | 1:19:30 | Kimberlin Ash | Ypsilanti | F 20-24 |
10K Run/Walk Challenge
Place | Bib # | Time | Name | Town | Age Class |
1 | 403 | 0:40:08 | Emily Short | Tawas City | F 20-24 |
2 | 404 | 0:48:32 | Amy Short | Tawas City | F 50-54 |
3 | 401 | 0:50:58 | Russ Reker | Lapeer | M 50-54 |
4 | 405 | 0:54:25 | Joe Samotis | Oscoda | M 35-39 |
5 | 407 | 0:57:08 | Melanie Bowie | Oscoda | F 55-59 |
6 | 402 | 1:07:27 | Dave Faber | Lincoln | M 50-54 |
7 | 406 | 1:14:10 | Rachel Bellehomeur | Wyandotte | F 35-39 |