May 21-21, 2022
Expert 1 Results
Place | Athlete | Athlete | Time | Bonus |
1 | Weston Willoughby | Wesley Dean | 1:48:44 | |
2 | Jake Croster | Matt Meersman | 1:51:32 | |
3 | Mike Davis | Rebecca Davis | 1:52:09 | Mixed |
4 | Kyle Stonehouse | Matt Gabriel | 1:53:02 | |
5 | Danny Medina | Kyle Mynar | 1:54:30 | |
6 | Carson Burmeister | Pete Mead | 1:57:23 | |
7 | Russ Reeker | Zac Childs | 1:58:09 | |
8 | Jason Hatfield | Mike Hale | 1:58:18 | |
9 | Tad Hill | Mary Schlimmer | 2:01:01 | Mixed |
10 | David Teddy | Bill Torongo | 2:01:45 | Masters |
11 | Austin Weiler | Flash Marsh | 2:02:06 | |
12 | Buzzy Hartman | Sean Casey | 2:03:08 | |
13 | Joe Leusby | Rob Shadley | 2:03:12 | |
14 | Jacob Cramer | Jon Webb | 2:03:42 | |
15 | Sean Brabant | Cecili Bugge | 2:03:44 | |
16 | Tom Trudgeon | Dane Trudgeon | 2:05:18 | |
17 | Bruce Barton | Roxanne Barton | 2:05:44 | Mixed/Veterans |
18 | Joe Roman | Alan Putnam | 2:05:47 | |
19 | Mike Garron | Zach Cheney | 2:05:48 | |
20 | Doug Heady | Sean Newmeister | 2:06:06 | |
21 | Ryan Childs | Chuck Hewitt | 2:06:37 | |
22 | Kyle Charters | Caleb Watson | 2:06:40 | |
23 | Joey Kimsel | Kevin Ornatowski | 2:07:14 | |
24 | LJ Bourgeois | Nate Winkler | 2:07:28 | |
25 | Bryce Martin | Aaron Putnam | 2:08:00 | |
26 | Chase Mathews | Bill Mahaffy | 2:08:40 | |
27 | Rodney Elliot | Fred Mills | 2:08:49 | |
28 | Jackson Tucker | Erin Thompson | 2:10:53 | Mixed |
29 | Evan Mahon | Nate Greeley | 2:10:55 | |
30 | Doug Gillin | Dale Gust | 2:11:08 | |
31 | Bernie Tuszynski | Lynne Witte | 2:11:35 | Mixed/Veterans |
32 | Christian Ecker | Scott Doederlien | 2:13:15 | Senior |
33 | Keith Wohjan | Jerry Killingbeck | 2:13:16 | Senior |
34 | Ted Lind | Chris Hewitt | 2:17:30 |
Expert 2 Results
Place | Athlete | Athlete | Time |
1 | Noah Vanderveen | Josie Vanderveen | 1:03:46 |
2 | Richard Holsbeke | Ursula Latreille | 1:09:46 |
3 | Steve Carroll | Geral Chauquer | 1:13:23 |
4 | Jenna Cooke | Trevor Cooke | 1:13:37 |
C1 Results
Place | Athlete | Time | Bonus |
1 | Wesley Dean | 0:56:53 | |
2 | Danny Medina | 0:58:13 | |
3 | Carson Burmeister | 0:59:23 | |
4 | Kyle Mynar | 0:59:54 | |
5 | Austin Weiler | 1:00:15 | |
6 | Zac Childs | 1:00:44 | |
7 | Jon Webb | 1:00:48 | Veteran |
8 | Tad Hill | 1:00:51 | Master |
9 | Colin Hunter | 1:01:03 | Master |
10 | Joe Roman | 1:01:08 | Master |
11 | Rebecca Davis | 1:01:28 | Woman |
12 | Eric Batway | 1:01:52 | Senior |
13 | Bruce Barton | 1:02:53 | Veteran |
14 | Mike Hale | 1:04:49 | |
15 | Alan Punam | 1:04:53 | |
16 | Tom Cannon | 1:04:56 | Veteran |
17 | Kevin Ornatowski | 1:05:41 | Veteran |
18 | Evan Mahon | 1:05:52 | |
19 | Roxanne Barton | 1:07:17 | Woman/Veteran |
20 | Cecili Bugge | 1:07:21 | Woman |
21 | Chase Matthews | 1:07:22 | |
22 | Bryce Martin | 1:07:50 | |
23 | Nickie Owens | 1:09:32 | Woman/Master |
24 | Jake Cramer | 1:09:34 | |
25 | Sarah Webb | 1:10:28 | Woman/Veteran |
26 | Jenna Briggs | 1:17:12 | Woman |
27 | Mark Gingerick | 1:17:53 | Master |
28 | Rick Ensley | 1:20:25 | Veteran |
29 | Thomas Dombrowski | 1:21:53 | Veteran |