May 31st, 2025
C1 Results
Place | Boat # | Time | Name |
1 | 55 | 42:38.40 | Mike Davis |
2 | 91 | 42:40.93 | Danny Medina |
3 | 256 | 42:47.74 | Travis Mecklenberg |
4 | 255 | 43:35.59 | Kyle Issendorf |
5 | 207 | 45:01.93 | Dan Mecklenberg |
6 | B | 45:03.01 | Michael Schlimmer |
7 | 22 | 45:26.29 | Colin Hunter |
8 | 99 | 46:19.28 | Dane Trudgeon |
9 | 269 | 46:38.41 | Jonathan George |
10 | 172 | 47:19.83 | Alan Putnam |
11 | 20 | 47:22.27 | David Teddy |
12 | 37 | 47:25.86 | Rebecca Davis |
13 | 82 | 47:28.83 | Clark Kent |
14 | 12 | 47:31.58 | Tad Hill |
15 | 215 | 49:04.57 | Sean Newmister |
16 | 102 | 49:42.37 | Cecili Bugge |
17 | 119 | 49:53.65 | Case Kittel |
18 | X | 50:18.48 | Joe White |
19 | 251 | 50:22.94 | John Langstaff |
20 | 101 | 50:25.61 | Tim McClure |
21 | 155 | 50:29.03 | Mary Schlimmer |
22 | 251 | 50:31.72 | Tom Cannon |
23 | 203 | 50:36.50 | Chris Ecker |
24 | 229 | 51:06.44 | Rodney Elliott |
25 | 333 | 51:16.16 | Jeff Poland |
26 | 155 | 52:07.93 | Joe Roman |
27 | 169 | 52:38.69 | Andy Weeks |
28 | 137 | 53:04.40 | Roxanne Barton |
29 | 40 | 53:20.25 | Fred Mills |
30 | 515 | 53:30.68 | Stan Anusiewicz |
31 | 266 | 53:36.32 | Dan Briggs |
32 | 181 | 55:20.95 | Paddi Thornburg |
33 | 259 | 55:21.57 | Philip Randolf |
34 | 247 | 55:31.53 | Josie VanderVeen |
35 | 19 | 57:07.54 | Ross Kittel |
36 | 243 | 1:01:38.93 | Michael Hodnett |
37 | 425 | 1:02:01.43 | Andrew Miller |
38 | K9 | 1:04:32.44 | Rick Ensley |
39 | A | 1:06:07.68 | Toby Couling |
Kayak Results
Place | Boat # | Time | Name |
1 | Kayak | 57:00.49 | David Ives |
C2 Results
Expert 2
Place | Boat # | Time | Name | Name |
1 | 215 | 1:56:16.97 | Sean Newmister | Rayne Newmister |
Expert 1
Place | Boat # | Time | Name | Name |
1 | 256 | 1:41:53.27 | Travis Mecklenberg | Matt Meersman |
2 | Q | 1:47:05.14 | Danny Medina | Christian Lopez |
3 | 22 | 1:48:43.19 | Kyle Issendorf | Colin Hunter |
4 | P39 | 1:49:20.83 | Mike Davis | Rebecca Davis |
5 | 72 | 1:49:48.94 | Dane Trudgeon | Austin Schwimm |
6 | C | 1:50:55.29 | Cecili Bugge | Wes Dean |
7 | 44 | 1:51:56.25 | Noah VanderVeen | Flash Marsh |
8 | 269 | 1:53:35.05 | Jonathan George | Zac Rochette |
9 | B | 1:53:54.78 | Michael Schlimmer | Mason Hodnett |
10 | Z | 1:56:16.97 | Dan Mecklenberg | Joe White |
11 | 26 | 1:57:14.03 | Doug Dalman | Alan Putnam |
12 | 111 | 1:57:49.69 | Doug Heady | Mike Garon |
13 | 203 | 1:58:09.11 | Chris Ecker | David Hawkins |
14 | 39 | 1:58:13.91 | Sean Casey | Bryan Bearss |
15 | 411 | 1:58:50.25 | Logan Lammi | Brayden Mallak |
16 | 57 | 1:59:41.08 | Jon Webb | Yvonn Dufour |
17 | 12 | 2:02:54.37 | Tad Hill | Mandy Trudgeon |
18 | 20 | 2:03:22.53 | David Teddy | Rylan Teddy |
19 | 225 | 2:04:13.03 | Case Kittel | Ross Kittel |
20 | 111Blue | 2:04:29.20 | David Burr | Nate Peer |
21 | 5 | 2:06:20.13 | Josie VanderVeen | Bruce Barton |
22 | 181 | 2:07:24.16 | Andy Weeks | Paddi Thornburg |
23 | 236 | 2:08:07.16 | Ryan Eisert | William Eisert |
24 | 208 | Jeff Poland | Jenna Kellogg |