Huron River Canoe Challenge 2021
June 5th, 2021
C1 Results
Place | Boat# | Time | Paddler Name | |
1 | 55 | 44:09 | Mike Davis | |
2 | 91 | 44:10 | Danny Medina | |
3 | 99 | 45:09 | Weston Willoughby | |
4 | 8 | 45:24 | Pete Mead | Master |
5 | 89 | 45:25 | Rich Lauth | Master |
6 | 551 | 45:50 | Nick Walton | Master |
7 | 129 | 45:55 | Russ Reker | Senior |
8 | 47:05 | Joe Roman | Master | |
9 | 20 | 47:06 | David Teddy | Master |
10 | 157 | 47:10 | Jon Webb | Veteran |
11 | 47:11 | Dan Mecklenburg | Senior, Non-MCRA | |
12 | 72 | 47:34 | Tom Trudgeon | Veteran |
13 | 3 | 48:05 | Garrett Garner | |
14 | 37 | 48:30 | Rebecca Davis | Women |
15 | 155 | 48:35 | Mary Schlimmer | Women |
16 | 53 | 48:36 | Sean Brabant | |
17 | 116 | 49:10 | L.J. Bourgeois | Master |
18 | 101 | 49:13 | Tim McClure | Veteran |
19 | 79 | 50:02 | Zach Cheney | |
20 | 229 | 50:18 | Rodney Elliot | Senior |
21 | 25 | 51:04 | Tom Cannon | Veteran |
22 | 245 | 51:05 | Aaron Putnam | |
23 | 40 | 51:43 | Fred Mills | Veteran |
24 | 211 | 51:44 | Alex Donaldson | |
25 | 169 | 51:45 | Andy Weeks | Senior |
26 | 144 | 51:47 | Levi Korneli | |
27 | 15 | 52:21 | Alan Putnam | |
28 | 238 | 53:04 | Mike Kellogg | Senior |
29 | 17 | 53:09 | Nickie Owens | Women, Master |
30 | 54:05 | Ted Beatty | Non-MCRA | |
31 | 197 | 54:10 | Chris Krey | Non-MCRA |
32 | 241 | 54:16 | Jason Holten | Master |
33 | 259 | 54:40 | Philip Randolph | Master |
34 | 58 | 55:48 | Sarah Webb | Women, Veteran |
35 | 232 | 56:20 | David Hallison | Master |
36 | 0 | 57:31 | Robert Bradford | Veteran |
37 | 181 | 57:34 | Paddi Thornburg | Women, Senior |
38 | 239 | 57:50 | Diana Jurewicz | Women |
39 | 192 | 58:39 | Norman Staniszewski | Veteran |
40 | 126 | 1:01:44 | Jerry Kellogg | Veteran |
41 | 224 | 1:05:20 | Natalie Kellogg | Women, Youth |
42 | 83 | 1:07:54 | Bill Hill | Veteran |
43 | 142 | 1:22:10 | Al Robinson | Veteran |
C2 Results Expert 1
Place | Boat# | Time | Paddler 1 | Paddler 2 | |
1 | 63 | 1:43:25 | Jordan Wakeley | Matt Meersman | |
2 | 1111 | 1:45:31 | Chris Issendorf | Logan Mynar | |
3 | 93 | 1:47:34 | Kyle Stonehouse | Wes Dean | |
4 | 7 | 1:48:40 | Ryan Halstead | Steve Watson | |
5 | 59 | 1:48:53 | Pete Mead | Colin Hunter | Master |
6 | 55 | 1:50:00 | Mike Davis | Shane MacDowell | |
7 | 89 | 1:52:10 | Rich Lauth | Mary Schlimmer | Mixed |
8 | 91 | 1:53:22 | Danny Medina | Rebecca Davis | Mixed |
9 | 0 | 1:53:30 | Mike Bradford | Russ Reker | Senior |
10 | 26 | 1:55:51 | Brad Wilson | Doug Dalman | |
11 | 72 | 1:59:35 | Weston Willoughby | Dane Trudgeon | |
12 | 204 | 1:59:40 | Joe Roman | Rob Shadley | |
13 | 58 | 2:00:42 | L.J. Bourgeois | Jon Webb | Master |
14 | 79 | 2:02:58 | Zach Cheney | Mike Garon | |
15 | 119 | 2:03:21 | Doug Heady | Sean Newmister | |
16 | 143 | 2:04:20 | Eric Batway | Lynne Witte | Mixed, Senior |
17 | 40 | 2:04:40 | Fred Mills | Tim McClure | Veteran |
18 | 5 | 2:05:49 | Bruce Barton | Roxanne Barton | Mixed, Veteran |
19 | 144 | 2:06:44 | Levi Korneli | Garrett Garner | |
20 | 245 | 2:06:46 | Alan Putnam | Aaron Putnam | |
21 | 53 | 2:07:38 | Chris Krey | Sean Brabant | Non-MCRA |
22 | 20 | 2:08:57 | David Teddy | Rylan Teddy | |
23 | 229 | 2:09:01 | Nickie Owens | Rodney Elliot | Mixed, Master |
24 | 169 | 2:12:02 | Andy Weeks | Paddi Thornburg | Mixed, Senior |
25 | 120 | 2:12:17 | Josh Kellogg | Jeremy Kellogg | |
26 | 49 | 2:21:10 | Mark Rowe | Lauren Fry | Mixed, Master |
C2 Results Expert 2
Place | Boat# | Time | Paddler 1 | Paddler 2 |
1 | 239 | 1:27:29 | Rick Gillings | Diana Jurewicz |
2 | 232 | 1:27:30 | David Hallison | Jason Holton |
3 | 238 | 1:27:45 | Natalie Kellogg | Mike Kellogg |
4 | 124 | 2:15:46 | Jenna Cook | Jessica Pieri |