C2 Results
Place | Team | Time | Bonus | |
1 | Matt Meersman/Wesley Dean | 1:17:46 | ||
2 | Rebecca Davis/Danny Medina | 1:19:45 | 1st Mixed | |
3 | Mike Davis/Lynne Witte | 1:19:46 | 2nd Mixed | |
4 | Jeff Kolka/Tim Chapple | 1:20:20 | 1st Masters | |
5 | Rich Lauth/Mike Hale | 1:20:22 | ||
6 | Greg Barton/Bill Torongo | 1:20:24 | 1st Seniors | |
7 | Weston Willoughby/Mandy Trudgeon | 1:20:33 | 3rd Mixed | |
8 | Pete Mead/Flash Marsh | 1:20:43 | ||
9 | Nick Walton/Mary Schlimmer | 1:20:45 | 4th Mixed | |
10 | Steve Watson/Russ Reker | 1:20:52 | ||
11 | Prater/McMillan | 1:22:15 | ||
12 | Eric Batway/Tim McClure | 1:22:23 | ||
13 | Jon Webb/Jody Runyon | 1:23:20 | ||
14 | Sean Brabant/Carson Burmeister | 1:24:33 | ||
15 | Bruce Barton/Amy Solak | 1:24:41 | 5th Mixed | |
16 | Joel Mack/Mike Garon | 1:25:40 | ||
17 | Rod Elliott/Bill Mahaffey | 1:26:18 | ||
18 | Levi Kornelli/Doug Gillin | 1:27:17 | ||
19 | Tom Cannon/Nicole Owens | 1:28:45 | 6th Mixed | |
20 | Fred Mills/Mikayla Ericson | 1:32:20 | 7th Mixed | |
21 | Bert Triebold/Roxanne Barton | 1:32:45 | 8th Mixed | |
22 | Andy Weeks/Paddi Thornburg | 1:33:41 | 9th Mixed | |
23 | Mike Kellogg/Chloe Kellogg | 1:40:10 | 10th Mixed | |
24 | Jeremy Kellogg/Schell | 1:54:08 |
C1 Results
Place | Name | Time | Bonus | |
1 | Mike Davis | 39:06 | ||
2 | Weston Willoughby | 39:19 | ||
3 | Greg Barton | 39:22 | Senior | |
4 | Wesley Dean | 39:30 | ||
5 | Danny Medina | 39:45 | ||
6 | Nick Walton | 39:47 | Master | |
7 | Jeff Kolka | 40:04 | ||
8 | Pete Mead | 40:27 | ||
9 | Rich Lauth | 40:34.000 | ||
10 | Tim Chapple | 40:46 | ||
11 | Matt Meersman | 41:08 | ||
12 | Steve Watson | 41:09 | ||
13 | Bill Torongo | 41:09 | ||
14 | Eric Batway | 41:21.000 | ||
15 | Bruce Barton | 42:06 | ||
16 | Rebecca Davis | 42:11 | 1st Mixed | |
17 | Carson Burmeister | 42:23 | ||
18 | Jody Runyon | 42:38 | ||
19 | Mary Schlimmer | 42:51 | 2nd Mixed | |
20 | Tim McClure | 42:55 | ||
21 | Sean Brabant | 43:50.000 | ||
22 | Levi Korneli | 43:56 | ||
23 | Tom Cannon | 43:56 | ||
24 | Fred Mills | 44:24 | ||
25 | Joel Mck | 44:37 | ||
26 | Bill Mahaffey | 45:16 | ||
27 | Roxanne Barton | 45:31 | 3rd Mixed | |
28 | Mike Kellogg | 45:47.000 | ||
29 | Andy Weeks | 46:33.000 | ||
30 | Jerry Lambert | 50:10.000 | ||
31 | Doug Dalmon | 50:35 | ||
32 | Jeremy Kellogg | 50:58 | ||
33 | Paddi Thornburg | 51:46.000 |