Big Canoe Race Results 2024
April 27-28, 2024
C2 Results
Canoe # | Paddler # 1 | Paddler # 2 | Bonus | Finish Time | Place | Category Place |
2 | Wes Dean | Ryan Halstead | None | 1.30.50 | 1 | Course Record |
113 | Jordan Wakley | Matt Gabriel | None | 1.32.53 | 2 | |
55 | Mike Davis | Rich Louth | None | 1.37.22 | 3 | |
91 | Danny Medina | Austin Weiler | None | 1.39.07 | 4 | |
910 | Zac Childs | Carson Burmeister | None | 1.39.41 | 5 | |
274 | Noah Vandervenn | Dave Smith | None | 1.40.04 | 6 | |
99 | Weston Willoughby | Mary Schlimer | Mixed | 1.40.21 | 7 | 1st |
256 | Travis Mecklenburg | Dan Mecklenburg | None | 1.40.34 | 8 | |
8 | Pete Meed | Al Widing JR | Masters | 1.41.24 | 9 | 1st |
143 | Eric Batway | Collin Hunter | Masters | 1.45.02 | 10 | 2nd |
26 | Doug Dalman | Rob Shadley | Masters | 1.46.37 | 11 | 3rd |
57 | Jon Webb | Sean Casey | Masters | 1.46.53 | 12 | 4th |
149 | Jackson Tucker | Johnathan | None | 1.47.28 | 13 | |
43 | Buzzy Hartman | Tad Hill | Masters | 1.49.18 | 14 | 5th |
13 | Tim Sheldon | Flash Marsh | Masters | 1.49.42 | 15 | 6th |
37 | Rebecca Davis | Cecili Bugge | Womens | 1.49.56 | 16 | 1st |
50 | Ben Tarbutton | Liam Mahafey | None | 1.49.57 | 17 | |
172 | Alan Putnam | Aaron Putnam | None | 1.50.43 | 18 | |
131 | Eric Parrott | Bryan Bearss | None | 1.51.06 | 19 | |
288 | Tucker Mertes | Anthony Fisher | None | 1.51.26 | 20 | |
5 | Chase Mathews | Bruce Barton | None | 1.54.03 | 21 | |
285 | Zac Rochette | Travis VanDeCosteele | None | 1.55.45 | 22 | |
62 | Tom Drudgeon | Amy Solak | Mixed/Senior | 1.57.57 | 23 | 2nd/1st |
137 | Patty Thornburg | Roxanne Barton | womesn veterans | 1.58.02 | 24 | 2nd/1st |
65 | Jeff DeFeo | Adam Blanchard | Masters | 1.59.22 | 25 | 7th |
161 | Bryce Martin | Aaron Lovell | None | 1.59.55 | 26 | |
115 | Rodney Elliot | Bill Mahaffy | Masters | 2.00.46 | 27 | 8th |
118 | Dan Harazin | Lewis Madill | None | 2.01.07 | 28 | |
17 | Nikie Owens | Kris KalbfLeisch | Mixed | 2.01.29 | 29 | 3rd |
253 | Brigid Deleo | Lynne Witte | Womens/Senior | 2.01.56 | 30 | 3rd/2nd |
201 | Jerry Lambert | Della Lambert | Senior | 2.03.13 | 31 | 3rd |
40 | Heather Minkel | Fred Mills | Mixed | 2.03.15 | 32 | 4th |
4 | Emily Short | Josie VanderVeen | Womens | 2.06.35 | 33 | 5th |
0 | Andy Weeks | Russ Anderson | Veteran | 2.08.26 | 34 | 2nd |
1 | Jacob Hartman | Owne Triebold | Expert 2 | 1.54.14 | 1 | |
228 | Doug DeLeo | Josephine DeLeo | Expert 2 | 2.08.11 | 2 | |
P | Terry Foley | Mike Kogelman | Expert 2 | 2.14.25 | 3 | |
Z | Zach Klebba | Mitch Treadwell | Expert 2 | drop |
C1 Results
Canoe # | Name | Wave | Time Adjust | Time | Bonus | ||
1 | 130 | Wes Dean | 1 | 45:24 | None | ||
2 | 2 | Ryan Halstead | 1 | 45:53 | None | ||
3 | 91 | Danny Medina | 1 | 46:10 | None | ||
4 | 256 | Travis Mecklenburg | 1 | 47:06 | None | ||
5 | 55 | Mike Davis | 1 | 48:10 | None | ||
6 | 97 | Carson Bermeister | 1 | 48:30 | None | ||
7 | 207 | Dan Mecklenburg | 1 | 49:21 | Veteran 1st | ||
8 | 90 | Austin Weiler | 1 | 49:51 | None | ||
9 | R | Ben Tarbutton | 2 | 52:49 | 2:00 | 50:49 | None |
10 | 269 | Johnathan George | 3 | 55:09 | 4:00 | 51:09 | None |
11 | 155 | Mary Schlimmer | 2 | 53:55 | 2:00 | 51:55 | Womens 1st |
12 | V | Jackson Tucker | 2 | 54:29 | 2:00 | 52:29 | None |
13 | 37 | Rebecca Davis | 2 | 54:52 | 2:00 | 52:30 | Womens 2nd |
14 | 43 | Buzzy Hartman | 2 | 54:54 | 2:00 | 52:54 | Masters 1st |
15 | 172 | Alan Putnam | 3 | 56:57 | 4:00 | 52:57 | None |
16 | 102 | Cecili Bugge | 2 | 55:10 | 2:00 | 53:10 | Womens 3rd |
17 | 4 | Bruce Barton | 2 | 56:52 | 2:00 | 54:52 | Veteran 2nd |
18 | E | Adam Blachard | 3 | 59:16 | 4:00 | 55:16 | None |
19 | 161 | Bryce Martin | 2 | 57:52 | 2:00 | 55:52 | None |
20 | 85 | Chase Matthews | 3 | 59:53 | 4:00 | 55:53 | None |
21 | 40 | Fred Mills | 3 | 59:58 | 4:00 | 55:58 | Veteran 3rd |
22 | 169 | Andy Weeks | 3 | 1:00:21 | 4:00 | 56:21 | Veteran 4th |
23 | 181 | Paddi Thornburg | 3 | 1:04:37 | 4:00 | 1:00:37 | Womens 4th |
24 | 266 | Dan Briggs | 3 | 1:05:53 | 4:00 | 1:01:43 | None |
25 | T | Kris Kalbfleisch | 3 | 1:10:58 | 4:00 | 1:06:58 | None |