Betsie River 2022

June 25, 2022

C2 Expert 1

Place C2 Time Name  
1 22 1:37:18 Jorden Wakeley Colin Hunter
2 63 1:38:34 Danny Medina Matt meersman
3 P42 1:38:56 Chris Issendorf Matt Gabriel
4 144 1:39:30 Wesley Dean Brad Wilson
5 O8 1:40:59 Carson Bermeister Peter Mead
6 89 1:41:44 Rich Lauth Weston Willoughby
7 2 1:43:08 Jake Coster Ryan Halstead
8 M 1:43:33 Nick Walton Kyle Mynar
9 98 1:52:41 Joe Leusby Rob Shadley
10 W 1:53:21 Mary Schlimmer Cecili Bugge
11 15 1:55:19 Joe Roman Aaron Putnam
12 79 1:56:52 Zach Cheney Mike Garon
13 229 1:57:17 Rodney Elliott Bryca Martin
14 161 1:57:49 Chase Matthews Kristi Treston
15 555 1:58:35 Kyle Issendorf Dane Trudgeon
16 248 2:03:44 Jacob Cramer Jo Hamlin
17 P48 2:05:16 Virginia Parker Katlin Mynar
18 40 2:07:09 Fred Mills Heather Minkel

C2 Expert 2

Place E2 Time Name  
1 45 2:00:59 Tim / Augie Triebold
2 162 2:07:15 Jerry / Lindy  Kellogg

C1 Results

Place C1 Time First Name Last Name
1 130 1:15:12:00.000 Wesley Dean
2 91 1:15:27 Danny Medina
3 52 1:16:07 Matt Gabriel
4 89 1:16:09 Rich Lauth
5 63 1:16:12 Matt Meersman
6 X m 1:16:13 Chris Issendorf
7 99 1:16:29 Weston Willoughby
8 97 1:17:02 Carson Bermeister
9 O8 1:17:03:00.000 Peter Mead
10 182 1:19:17 Nick Walton
11 T 1:19:20 Kyle Mynar
12 15 1:19:32 Joe Roman
13 122 1:19:41 Tim Chapple
14 XX 1:20:52 Kyle Issendorf
15 155 1:21:09 Mary Shlimmer 
16 229 1:21:36 Rodney Elliott
17 79 1:21:53 Zach Cheney
18 15mcra 1:22:03 Aaron Putnam
19 98 1:22:21 Joe Leusby
20 O70 1:22:28 Dane Trudgeon
21 512 1:22:52 Eric  Parrott
22 40 1:23:20 Fred Mills
23 85 1:23:26 Chase Matthews
24 24 1:23:30 Kristi Treston
25 185 2:0:12 Cecili Bugge
26 75 2:0:37 Bernie Tuszynski
27 36 2:0:51:00.000 Mike Garon
28 161 1:22:52 Bryce Matin
29 X f 2:0:55:00.000 Kaitlin Mynar
30 N/A 2:3:32 Viginia Parker
31 126 2:7:36:00.000 Jerry  Kellogg
32 218 2:9:32 Heather Minkel