Belaire, MI
May 3-4, 2025
C2 Results
1 | X | Matt Gabriel | Ryan Zaveral | 1.33.18 | None |
2 | no number | Jorden Wakley | Cristen Lopez | 1.35.01 | None |
3 | 63 | Kyle Issendorf | Matt Meersman | 1.39.46 | None |
4 | 43 | Buzzy Hartman | Colin Hunter | 1.40.54 | Masters |
5 | 91 | Danny Medina | Eric Parrot | 1.41.09 | None |
6 | 26 | Kyle Stonehouse | Doug Dalman | 1.41.34 | none |
7 | 274 | Ben Tarbutton | Dave Smith | 1.42.00 | None |
8 | 89 | Rich Lauth | Cecilli Bugge | 1.42.24 | Mixed |
9 | 172 | Jackson Tucker | Alen Putnam | 1.43.58 | none |
10 | 137 | Pete Meed | Roxanne Barton | 1.44.53 | Mixed/Master |
11 | 143 | Eric Batway | Rob Shadley | 1.45.07 | Masters |
12 | 269 | Sean Casey | Jon George | 1.45.52 | none |
13 | 378 | Chris Kucharek | Ethan Kucharek | 1.45.53 | none |
14 | 14 | Bill Torongo | Bob Zaveral | 1.46.00 | veterans |
15 | 68 | Jason Hatfield | Steve Watson | 1.46.25 | Master |
16 | 270 | Hailey McMahon | Noah VanderVeen | 1.46.56 | Mixed |
17 | 58 | Flash Marsh | Jon Web | 1.47.56 | Masters |
18 | 1 | Dane Trudgeon | Nico Triebold | 1.48.30 | Mixed Youth |
19 | 98 | Joe Luesby | Yvon Dufour | 1.48.40 | Masters |
20 | 298 | Owen Triebold | Jacob Hartman | 1.49.03 | none |
21 | 131 | Bryan Bearss | Tad Hill | 1.50.58 | Masters |
22 | Z | Logan Lammi | Scott Johnson | 1.51.26 | None |
23 | 101/ blank | Fred Mills | Tim McClure | 1.53.03 | Veteran |
24 | 20 | David Teddy | Rylan Teddy | 1.53.14 | none |
25 | 47 | John Lucey | Dwight Walker | 1.53.37 | Masters |
26 | 5 | Bruce Barton | Josie VanderVeen | 1.54.26 | Mixed |
27 | 181 | Jeff Poland | Patricia Thornburg | 1.55.47 | Mixed |
28 | 161 | Bryce Matin | Mickey Kimsel | 2.01.34 | None |
29 | 17 | Nickie Owens | Dylan Alexards | 2.02.53 | Mixed |
30 | 54 | Josie Calvin | Lynne Witte | 2.03.16 | Womens |
31 | 289 | Terrance Foley | Michale Kogelman | 2.04.18 | Expert 2 Racer |
31 | 228 | Doug DeLeo | Josephine DeLeo | 2.05.24 | None |
32 | 253 | Brigid DeLeo | Mike Hodnett | 2.07.43 | Mixed Masters |
33 | 94 | Rodney Elliot | Britt Elliot | 2.09.29 | Mixed |
271 | Andy Weeks | Russ Anderson | drop | Veteran |
C1 Results
Canoe # | Name | Final | Bonus | |
1 | 91 | Danny Medina | 47.34.90 | None |
2 | 255 | kyle Issendorf | 47.50.62 | Youth |
3 | 113 | Jorden Wakley | 47.56.93 | None |
4 | 8 | Pete Meed | 49.55.59 | Masters |
5 | 63 | Matt Meersman | 50.59.25 | Masters |
6 | 99 | Dane Trudgeon | 51.08.46 | Youth |
7 | 174 | Ben Tarbutton | 51.45.84 | None |
8 | Y | Anthony Fisher | 51.50.72 | None |
9 | V/56 | Jackson Tucker | 51.51.27 | None |
10 | empty- SR jet black | Alen Putnam | 51.52.17 | None |
11 | 43 | Buzzy Hartman | 52.18.66 | Masters |
12 | 269 | Jon George | 52.47.77 | None |
13 | 85 | Cristian Lopez | 52.48.80 | None |
14 | 12 | Tad Hill | 53.11.01 | Masters |
15 | 20 | David Teddy | 53.54.11 | Senior |
16 | 102 | Cecili Bugge | 54.53.81 | Womens |
17 | 291 | Jacob Hartman | 55.20.34 | None |
18 | 131 | Bryan Bearss | 55.50.46 | Masters |
19 | 4 | Bruce Barton | 55.55.36 | Veteran |
20 | 169 | Andy Weeks | 56.35.67 | Veteran |
21 | 25 | Tom Cannon | 56.57.03 | Veteran |
22 | 40 | Fred Mills | 58.12.93 | Veteran |
23 | 333 | Jeff Polant | 58.33.31 | None |
24 | 266 | Dan Briggs | 58.36.37 | Senior |
25 | 247 | Josie VanderVeen | 1.00.08.37 | Womens |
26 | 159 | Mickey Kimsel | 1.00.21.05 | Senior |
27 | 306 | Cody Whitman | 1.01.22.53 | None |
28 | 181 | Patricia Thornburg | 1.01.26.78 | Womens/Vet |
29 | 161 | Bryce Martin | 1.03.44.85 | None |
30 | 425 | Andrew Miller | 1.05.44.53 | None |
31 | 271 | Russel Anderson | 1.08.69 | Veteran |
32 | K | Rick Ensley | 1.11.18.07 | Veteran |