June 24th & 25th
C1 Results
Final Place | Athlete | Bonus Group | Boat # | Final Time | Start Time | Finish Time | Heat # | ||
1 | Mike Davis | 55 | 1:03:03 | 0:00:00 | 1:03:03 | 1 | |||
2 | Danny Medina | 91 | 1:03:08 | 0:00:00 | 1:03:08 | 1 | |||
3 | Wes Dean | 130 | 1:03:10 | 0:00:00 | 1:03:10 | 1 | |||
4 | Weston Willoughby | 99 | 1:05:48 | 0:00:00 | 1:05:48 | 1 | |||
5 | Matt Meersman | Master | 63 | 1:05:49 | 0:00:00 | 1:05:49 | [1]:05:49.02 | 1 | |
6 | Kyle Mynar | 81 | 1:05:50 | 0:00:00 | 1:05:50 | [1]:05:49.81 | 1 | ||
7 | Peter Mead | Master | 8 | 1:06:09 | 0:00:00 | 1:06:09 | 1 | ||
8 | Kyle Stonehouse | 26 | 1:07:03 | 0:20:00 | 1:27:03 | 1 | |||
9 | Carson Burmeister | 97 | 1:07:35 | 0:00:00 | 1:07:35 | [1]:07:35.20 | 1 | ||
10 | Austin Weiler | 90 | 1:07:36 | 0:00:00 | 1:07:36 | [1]:07:35.79 | 1 | ||
11 | Matt Gabriel | 52 | 1:08:08 | 0:00:00 | 1:08:08 | 1 | |||
12 | Travis Mecklenburg | 256 | 1:08:08 | 0:05:00 | 1:13:08 | 1 | |||
13 | Dan Mecklenburg | Veteran | 207 | 1:08:29 | 0:05:00 | 1:13:29 | 1 | ||
14 | Jon Webb | Veteran | 157 | 1:08:59 | 0:05:00 | 1:13:59 | 2 | ||
15 | Rob Shadley | 1:09:20 | 0:05:00 | 1:14:20 | 2 | ||||
16 | John Kasik | Veteran | 56 | 1:09:51 | 0:20:00 | 1:29:51 | 2 | ||
17 | Ben Tarbutton | 174 | 1:10:25 | 0:05:00 | 1:15:25 | 2 | |||
18 | Tim Sheldon | Senior | 13 | 1:10:36 | 0:00:00 | 1:10:36 | 2 | ||
19 | Tad Hill | Master | 12 | 1:10:43 | 0:00:00 | 1:10:43 | 2 | ||
20 | Bill Torongo | Veteran | 14 | 1:10:54 | 0:15:00 | 1:25:54 | 2 | ||
21 | Colin Hunter | Master | 59 | 1:11:03 | 0:00:00 | 1:11:03 | 2 | ||
22 | Joey Kimsel | 160 | 1:11:29 | 0:15:00 | 1:26:29 | 2 | |||
23 | Jason Hatfield | Master | 68 | 1:11:32 | 0:05:00 | 1:16:32 | 2 | ||
24 | Tom Trudgeon | Veteran | 62 | 1:12:13 | 0:05:00 | 1:17:13 | 2 | ||
25 | Kyle Issendorf | Youth | x | 1:12:42 | 0:15:00 | 1:27:42 | 2 | ||
26 | Stephen Routley | Senior | 282 | 1:13:59 | 0:05:00 | 1:18:59 | 2 | ||
27 | Noah VanderVeen | 270 | 1:14:08 | 0:05:00 | 1:19:08 | 3 | |||
28 | Dane Trudgeon | Youth | 72 | 1:14:15 | 0:05:00 | 1:19:15 | 3 | ||
29 | Sean Brabant | 53 | 1:14:46 | 0:05:00 | 1:19:46 | 3 | |||
30 | James Miller | Senior | 50 | 1:14:56 | 0:05:00 | 1:19:56 | 3 | ||
31 | Chase Matthews | 85 | 1:15:19 | 0:10:00 | 1:25:19 | 3 | |||
32 | Alan Putnam | 172 | 1:16:24 | 0:10:00 | 1:26:24 | 3 | |||
33 | Garrett Ziegler | 1:17:12 | 0:10:00 | 1:27:12 | 3 | ||||
34 | Aaron Putnam | 245 | 1:17:22 | 0:10:00 | 1:27:22 | 3 | |||
35 | Rodney Elliot | Senior | 229 | 1:17:58 | 0:20:00 | 1:37:58 | 3 | ||
36 | Mary Schlimmer-Willoughby | Women | 155 | 1:18:09 | 0:05:00 | 1:23:09 | 3 | ||
37 | Tom Cannon | Veteran | 25 | 1:18:20 | 0:15:00 | 1:33:20 | 3 | ||
38 | Bryce Martin | 161 | 1:18:42 | 0:10:00 | 1:28:42 | 3 | |||
39 | Joe Leusby | 98 | 1:18:58 | 0:10:00 | 1:28:58 | 3 | |||
40 | Bruce Barton | Veteran | 4 | 1:19:06 | 0:10:00 | 1:29:06 | 4 | ||
41 | Chris Ecker | Senior | 203 | 1:19:19 | 0:10:00 | 1:29:19 | 4 | ||
42 | Fred Mills | Veteran | 40 | 1:20:08 | 0:15:00 | 1:35:08 | 4 | ||
43 | Cecili Bugge | Women | 102 | 1:20:12 | 0:10:00 | 1:30:12 | 4 | ||
44 | Stan Anusiewicz | Veteran | C14 | 1:20:16 | 0:15:00 | 1:35:16 | 4 | ||
45 | Kaitlyn Mynar | Women | 198 | 1:20:53 | 0:20:00 | 1:40:53 | 4 | ||
46 | Zach Cheney | 79 | 1:21:21 | 0:10:00 | 1:31:21 | 4 | |||
47 | Josie VanderVeen | Women | 112 | 1:21:56 | 0:15:00 | 1:36:56 | 4 | ||
48 | Kevin Stalheim | Veteran | 153 | 1:23:21 | 0:15:00 | 1:38:21 | 4 | ||
49 | Bill Dean | Veteran | 130 | 1:23:59 | 0:15:00 | 1:38:59 | 4 | ||
50 | Jake Cramer | 248 | 1:26:17 | 0:10:00 | 1:36:17 | 4 | |||
51 | Heather Minkel | Women | 218 | 1:28:23 | 0:15:00 | 1:43:23 | 4 | ||
52 | Liam Mahaffy | Youth | 199 | 1:28:37 | 0:20:00 | 1:48:37 | 5 | ||
53 | Bill Mahaffy | Master | 109 | 1:28:38 | 0:20:00 | 1:48:38 | 5 | ||
54 | Trevor Cooke | 209 | 1:32:29 | 0:15:00 | 1:47:29 | 5 | |||
55 | Nickie Owens | Women | 17 | 1:33:05 | 0:20:00 | 1:53:05 | 5 | ||
56 | Rick Ensley | Veteran | K | 1:36:56 | 0:15:00 | 1:51:56 | 5 |
C2 Expert 1 Results
Final Place | Athlete 1 | Athlete 2 | Race | Bonus Group | Boat Number | Final Time | Start Time | Finish Time | Heat # | |
1 | Ryan Halstead | Danny Medina | Pro | 2 | 1:31:08 | 0:00:00 | 1:31:08 | 1 | ||
2 | Kyle Stonehouse | Wes Dean | Pro | 0.02 | 1:31:09 | 0:00:00 | 1:31:09 | 1 | ||
3 | Weston Willoughby | Matt Meersman | Pro | 63 | 1:32:55 | 0:00:00 | 1:32:55 | 1 | ||
4 | Mike Davis | Matt Gabriel | Pro | 55 | 1:33:51 | 0:00:00 | 1:33:51 | 1 | ||
5 | Carson Burmeister | Peter Mead | Pro | 8 | 1:36:40 | 0:00:00 | 1:36:40 | 1 | ||
6 | Dane Trudgeon | Kyle Mynar | Pro | 72 | 1:37:09 | 0:00:00 | 1:37:09 | 1 | ||
7 | Colin Hunter | Rich Lauth | Pro | Master | 22 | 1:37:47 | 0:00:00 | 1:37:47 | 2 | |
8 | Mary Schlimmer-Willoughby | Chris Issendorf | Pro | Mixed | 211 | 1:40:04 | 0:00:00 | 1:40:04 | 2 | |
9 | Ben Tarbutton | Spencer Derenzy | Pro | 174 | 1:40:54 | 0:00:00 | 1:40:54 | 2 | ||
10 | Austin Weiler | Travis Mecklenburg | Pro | 256 | 1:41:16 | 0:00:00 | 1:41:16 | 2 | ||
11 | Jon Webb | Dan Mecklenburg | Pro | Veteran | 57 | 1:44:46 | 0:00:00 | 1:44:46 | 2 | |
12 | Tad Hill | Tim Sheldon | Pro | Master | 13 | 1:45:09 | 0:00:00 | 1:45:09 | 2 | |
13 | Buzzy Hartman | Mike Hale | Pro | 43 | 1:45:59 | 0:10:00 | 1:55:59 | 2 | ||
14 | Sean Brabant | Caleb Watson | Pro | 53 | 1:46:05 | 0:10:00 | 1:56:05 | 2 | ||
15 | Flash Marsh | Dave Hawkins | Pro | Master | 44 | 1:48:36 | 0:20:00 | 2:08:36 | 2 | |
16 | Al Widing Jr | Tom Trudgeon | Pro | Veteran | 9 | 1:50:09 | 0:10:00 | 2:00:09 | 2 | |
17 | Noah VanderVeen | Josie VanderVeen | Pro | Mixed | 247 | 1:50:10 | 0:20:00 | 2:10:10 | 2 | |
18 | Jason Hatfield | Cecili Bugge | Pro | Mixed | 102 | 1:50:27 | 0:10:00 | 2:00:27 | 2 | |
19 | Rodney Elliott | Joey Kimsel | Pro | 229 | 1:50:59 | 0:30:00 | 2:20:59 | 3 | ||
20 | Rob Shadley | Joe Leusby | Pro | 98 | 1:52:18 | 0:10:00 | 2:02:18 | 3 | ||
21 | Kyle Issendorf | Jackson Tucker | Pro | P11 | 1:52:45 | 0:30:00 | 2:22:45 | 3 | ||
22 | Sean Newmister | Mike Garon | Pro | 36 | 1:53:24 | 0:10:00 | 2:03:24 | 3 | ||
23 | Aaron Putnam | Alan Putnam | Pro | 172 | 1:53:45 | 0:10:00 | 2:03:45 | 3 | ||
24 | Bryce Martin | LJ Bourgeois | Pro | 116 | 1:54:04 | 0:10:00 | 2:04:04 | 3 | ||
25 | James Miller | Stephen Routley | Pro | Senior | 282 | 1:54:15 | 0:10:00 | 2:04:15 | 3 | |
26 | Chase Matthews | Bill Mahaffy | Pro | 85 | 1:57:08 | 0:10:00 | 2:07:08 | 3 | ||
27 | Chris Hewitt | Chuck Hewitt | Pro | 61 | 1:57:13 | 0:10:00 | 2:07:13 | 3 | ||
28 | Kaitlin Mynar | Zach Cheney | Pro | Mixed | 79 | 1:57:24 | 0:20:00 | 2:17:24 | 3 | |
29 | John Lucey | Dwight Walker | Pro | Senior | 46 | 1:57:40 | 0:20:00 | 2:17:40 | 3 | |
30 | Garrett Ziegler | Nate Greeley | Pro | 176 | 1:57:47 | 0:20:00 | 2:17:47 | 3 | ||
31 | Maggie Feil | Bill Torongo | Pro | Mixed | 14 | 2:00:29 | 0:20:00 | 2:20:29 | 4 | |
32 | Austin Poland | Chris Ecker | Pro | 270 | 2:01:09 | 0:10:00 | 2:11:09 | 4 | ||
33 | Bruce Barton | Carrie Montgomery | Pro | Mixed, Senior | 5 | 2:01:21 | 0:20:00 | 2:21:21 | 4 | |
34 | Lynne Witte | Mike Kellogg | Pro | Senior, Mixed | 238 | 2:01:30 | 0:20:00 | 2:21:30 | 4 | |
35 | Sarah Webb | Diana Jurwicz | Pro | Veteran, Women | 239 | 2:02:26 | 0:20:00 | 2:22:26 | 4 | |
36 | Jake Cramer | Bernie Tuszynski | Pro | 248 | 2:04:53 | 0:20:00 | 2:24:53 | 4 | ||
37 | Jason Sharpe | Chris Krey | Pro | 197 | 2:05:08 | 0:20:00 | 2:25:08 | 4 | ||
38 | Fred Mills | Heather Minkel | Pro | Mixed | 40 | 2:06:09 | 0:20:00 | 2:26:09 | 4 | |
39 | Doug Heady | Sarah Newmister | Pro | Mixed | 111 | 2:10:03 | 0:30:00 | 2:40:03 | 4 | |
40 | Kolee Kellogg | Lindy Kellogg | Pro | Women’s | 162 | 2:23:46 | 0:30:00 | 2:53:46 | 4 |
C2 Expert 2 Results
Final Place | Athlete 1 | Athlete 2 | Race | Bonus Group | Boat Number | Final Time | Start Time | Finish Time |
1 | Ian Eddy | Aaron Lovell | Am | 277 | 1:19:36 | 0:30:00 | 1:49:36 | |
2 | Bryan Bearss | Liam Mahaffy | Am | 50 | 1:21:16 | 0:30:00 | 1:51:16 | |
3 | Ursula Latreille | Bowen Yoder | Am | 246 | 1:21:22 | 0:30:00 | 1:51:22 | |
4 | Mallory Horwath | Alison Vanmelle | Am | 42 | 1:26:11 | 0:30:00 | 1:56:11 | |
5 | Trevor Cooke | Dylan Alexander | Am | 209 | 1:30:18 | 0:30:00 | 2:00:18 | |
6 | Tess Hill | Evie Trudgeon | Am | Youth, Women’s | 12 | 1:40:08 | 0:30:00 | 2:10:08 |