Mio “First Dam” Canoe Race 2021
August 28-29, 2021
Expert 1 Results
Class | Age | Place | Canoe # | Time | Bow Paddler | Stern Paddler | Member |
E1 | 1 | 99 | 1:51:50 | Mike Davis 30 | Weston Willoughby 30 | y | |
E1 | – | 2 | 93 | 1:53:17 | Pete Mead 40 | Kyle Stonehouse ? | y |
E1 | 3 | 52 | 1:55:03 | Carson Burmeister | Matt Gabriel 37 | y | |
E1 | 4 | 89 | 1:56:51 | Richard Lauth 48 | Rob Shadley 37 | y | |
E1 | Seniors | 5 | 143 | 1:56:54 | Eric Batway 58 | Jeff Kolka 60 | y |
E1 | Master | 6 | 30 | 1:56:58 | Jason Hatfield 43 | Mike Bradford 56 | y |
E1 | Masters | 7 | 63 | 1:57:59 | Sean Casey 43 | Matt Meersman | y |
E1 | – | 8 | 91 | 1:58:09 | Danny Medina 27 | Sean Brabant 31 | y |
E1 | 9 | 144 | 1:59:05 | Wes Dean 26 | Garret Garner 25 | y | |
E1 | 10 | 147 | 1:59:11 | Russ Reker 57 | Austin Weiler 29 | y | |
E1 | Senior | 11 | 58 | 1:59:16 | Dan Mecklenburg 59 | Jon Webb 61 | y |
E1 | 12 | 9 | 1:59:43 | Kyle Mynar 36 | William Russell 38 | y | |
E1 | Mixed | 13 | 122 | 2:00:28 | Tim Chapple 47 | Mary Schlimmer 30 | y |
E1 | Masters | 14 | 134 | 2:00:46 | Bill Torongo 59 | LJ Borgeous 44 | y |
E1 | Master | 15 | 12 | 2:02:28 | Tad Hill 43 | Zak Hill 46 | N |
E1 | Master Mixed | 16 | P2 | 2:03:27 | Greg Zophy 64 | Maria Schilling 48 | y |
E1 | 17 | 117 | 2:03:36 | Chris Krey 30 | Mike Hale 37 | n | |
E1 | 18 | 79 | 2:03:37 | Zach Cheney 24 | Mike Garon 63 | y | |
E1 | 19 | 777 | 2:04:20 | Derak Ferry 39 | Dwight Walker 67 | y | |
E1 | 20 | 26 | 2:05:36 | Doug Dalman 46 | Bryce Martin 28 | y | |
E1 | 21 | 62 | 2:05:45 | Ray Trudgeon 39 | Dane Trudgeon 14 | y | |
E1 | Vet | 22 | 162 | 2:06:01 | Greg Nelson 64 | Tom Trudgeon 62 | y |
E1 | 23 | 42 | 2:06:18 | David Hawkins 39 | Bernie Tuszynski 64 | y | |
E1 | 24 | 245 | 2:07:21 | Alan Putnam 35 | Aaron Putnam 32 | y | |
E1 | Master | 25 | 5 | 2:07:46 | Bruce Barton 64 | Flash Marsh 44 | y |
E1 | Senior Mixed | 26 | 126 blue | 2:08:00 | Andy Weeks 57 | Paddi Thornburg 58 | y |
E1 | 27 | 180 | 2:08:22 | Dale Gust 15 | Doug Gillin 62 | y | |
E1 | Masters Women | 28 | 54 | 2:08:54 | Nikki Owens 43 | Lynne Witte 67 | y |
E1 | Seniors | 29 | 40 | 2:09:25 | Rodney Elliott 54 | Fred Mills 67 | y |
E1 | – | 30 | 111 | 2:09:44 | Doug Heady 64 | Sean Newmister 36 | y |
E1 | Senior | 31 | 243 | 2:11:21 | Keith Wojahn 57 | Jerry Killingbeck 52 | y |
E1 | Women | 32 | 137 | 2:12:46 | Rebecca Davis 31 | Ally Doederlein 18 | y |
E1 | 33 | 35 | 2:13:44 | Al Widing 69 | Nick Egle 16 | y | |
E1 | Vet | 34 | 152 | 2:14:59 | Joe Pollock 62 | Dale Thompson 65 | y |
E1 | Mixed | 35 | 4 | 2:19:08 | Mike Kellogg 52 | Natalie Kellogg 17 | y |
Expert 2 Results
E2 | Senior Women | 1 | 239 | 2:07:12 | Sarah Webb 60 | Diana Jurewicz 58 |
E2 | 2 | 248 | 2:10:12 | Jacob Cramer 26 | Matthew Rudy 27 | |
E2 | Master | 3 | 232 | 2:12:38 | David Hallison 48 | Jason Holton 48 |
E2 | 4 | J | 2:13:37 | Jon Wieringa 41 | Garrett Ziegler 37 | |
E2 | 5 | 254 | 2:15:40 | Matt Harwood 37 | Travis VanDeCasteele 24 | |
E2 | 6 | 53 | 2:17:27 | Emily Mangutz 22 | Jim Mangutz 57 | |
E2 | 7 | G | 2:17:56 | Fox Marculewicz 16 | Scott Sturgeon 15 | |
E2 | 8 | F | 2:18:27 | Nick Kalbfleisch 28 | Iron Kris Kalbfleisch 37 | |
E2 | Grand Vet Mix | 9 | 0 | 2:24:27 | Robert Bradford 78 | Janet Bradford 76 |
E2 | 10 | 50 | 2:25:26 | Bill Mahaffy 41 | Katie Mahaffy 15 | |
E2 | Vet | 11 | W | 2:46:43 | Julie Hewlett 67 | Spencer Ruffner 69 |
C1 Results
1 | 55 | 1:02:43 | Mike Davis 30 | |
2 | 91 | 1:02:47 | Danny Medina 27 | |
3 | 113 | 1:03:30 | Jorden Wakeley 31 | |
4 | 110 | 1:04:05 | Weston Willoughby 30 | |
5 | 8 | 1:04:48 | Pete Mead 40 | Master |
6 | 52 | 1:04:51 | Matt Gabriel 37 | |
7 | 63 | 1:04:56 | Matt Meersman 44 | Masters |
8 | 16 | 1:04:57 | Jeff Kolka 60 | Vet |
9 | 12 | 1:05:25 | Tad Hill 43 | Master |
10 | 14 | 1:05:29 | Bill Torongo 59 | Senior |
11 | 129 | 1:05:44 | Russ Reker 57 | Senior |
12 | 204 | 1:06:27 | Rob Shadley 37 | |
13 | EC | 1:06:43 | Dan Mecklenburg 59 | Senior |
14 | 157 | 1:06:50 | Jon Webb 61 | Vet |
15 | 122 | 1:07:48 | Tim Chapple 47 | Master |
16 | 210 | 1:07:50 | Derek Ferry | |
17 | 4 | 1:09:14 | Bruce Barton 64 | Vet |
18 | 229 | 1:09:29 | Rodney Elliott 54 | Senior |
19 | N | 1:10:16 | Zak Hill 46 | Master |
20 | E | 1:10:30 | Greg Zophy 64 | Vet |
21 | 31 | 1:11:33 | Terry Curley 61 | Vet |
22 | 169 | 1:11:44 | Andy Weeks 57 | Senior |
23 | H | 1:12:28 | Garrett Ziegler 31 | |
24 | 40 | 1:12:33 | Fred Mills 67 | Vet |
25 | 238 | 1:12:38 | Mike Kellogg 52 | Senior |
26 | 73 | 1:12:57 | Greg Nelson 64 | Vet |
27 | 27 | 1:12:59 | Dwight Walker 67 | Vet |
28 | 33 | 1:13:50 | John Hollands 68 | Vet |
29 | 240 | 1:14:20 | Bruce Buchinger 68 | Vet |
30 | 180 | 1:15:15 | Doug Gillin 62 | Vet |
31 | X | 1:15:27 | Kris Kalbfleisch 37 | |
32 | 198 | 1:15:39 | Chase Matthews 23 | |
33 | 186 | 1:16:17 | Mike Taylor 66 | Vet |
34 | 280 | 1:16:44 | Rob Bable 41 | Master |
35 | 241 | 1:17:26 | Jason Holton 48 | Master |
36 | 126 | 1:17:37 | Jerry Kellogg 72 | Gd. Vet |
37 | 232 | 1:17:38 | Dave Hallison 48 | Master |
38 | 95 | 1:17:46 | Rick Gillings 63 | Vet |
39 | 0 | 1:20:13 | Bob Bradford 78 | Gd. Vet |
40 | 174 | 1:21:01 | Rick Ensley 68 | Vet |
41 | 213 | 1:25:21 | Lauren Chapple 74 | Gd. Vet |
42 | 194 | 1:28:55 | Malcomb McDougall 70 | Gd. Vet |
43 | 83 | 1:32:32 | Bill Hill 75 | Gd. Vet. |
44 | 37 | 1:10:06 | Rebecca Davis 31 | Women |
45 | 22 | 1:13:25 | Maria Schilling 48 | W Master |
46 | 58 | 1:14:41 | Sarah Webb 60 | W Vet |
47 | 181 | 1:16:27 | Paddi Thornburg 58 | W Senior |
48 | 239 | 1:17:03 | Diana Jurewicz 58 | W Senior |
49 | D | 1:27:49 | Heather Minkel 34 | Women |
50 | 151 | 1:27:59 | Jessica Pieri 33 | Women |
51 | 162 | 1:30:52 | Lindy Kellogg | Women |