Mio “First Dam” Canoe Challenge 2023
August 26-28, 2023
C2 – Expert 1
PLACE | Paddler 1 | Paddler 2 | Boat# | Bonus | Final Time | |
1 | Weston Willoughby | Matt Gabriel | Pro | 52 | 1:53:16 | |
2 | Wes Dean | Spencer Derenzy | Pro | 2 | 1:53:36 | |
3 | Danny Paddle | Matt Meersman | Pro | 91 | 1:54:44 | |
4 | Noah VanderVeen | Caleb Watson | Pro | 247 | 1:58:29 | |
5 | Kyle Mynar | Rich Lauth | Pro | 9 | 1:58:57 | |
6 | Ryan Halstead | Ryan Harris | Pro | 2 | 1:59:01 | |
7 | Mike Davis | Liam Mahaffy | Pro | 55 | 1:59:48 | |
8 | Al Widing Jr | Peter Mead | Pro | 8 | Master | 2:01:49 |
9 | Greg Barton | Connie Cannon | Pro | 10 | Veteran, Mixed | 2:02:37 |
10 | Austin Weiler | Cecili Bugge | Pro | 102 | Mixed | 2:03:00 |
11 | Rob Shadley | Travis Mecklenburg | Pro | xx | 2:03:01 | |
12 | Jon Webb | Jackson Tucker | Pro | 57 | 2:04:02 | |
13 | Doug Dalman | Sean Casey | Pro | 26 | Master | 2:04:23 |
14 | Brad Wilson | Tim Sheldon | Pro | 13 | Master | 2:04:41 |
15 | Dave Smith | Jason Hatfield | Pro | 174 | 2:05:01 | |
16 | Tom Trudgeon | Derak Ferry | Pro | 210 | Master | 2:05:07 |
17 | Bill Torongo | Flash Marsh | Pro | 44 | Master | 2:06:10 |
18 | Doug Heady | Sean Newmister | Pro | 111 | 2:06:15 | |
19 | Ben Tarbutton | Sean Brabant | Pro | 53 | 2:06:42 | |
20 | Buzzy Hartman | Tad Hill | Pro | 43 | Master | 2:08:03 |
21 | Alan Putnam | Aaron Putnam | Pro | 172 | 2:08:13 | |
22 | Brad Gross | Christian Lopez | Pro | 4 | 2:08:27 | |
23 | Terry Curley | Joey Kimsel | Pro | 160 | Master | 2:08:28 |
24 | Bryce Martin | Jerry Killingbeck | Pro | 161 | 2:09:22 | |
25 | David Burr | Stan Anusiewicz | Pro | C14 | 2:09:28 | |
26 | John Sullivan | Amy Solak | Pro | 86 | Senior | 2:10:26 |
27 | Chase Matthews | Bill Mahaffy | Pro | 85 | 2:11:15 | |
28 | Bruce Barton | Rod Matthews | Pro | 5 | Veteran | 2:11:49 |
29 | Andy Weeks | Paddi Thornburg | Pro | 169 | Senior, Mixed | 2:14:01 |
30 | Bud Short | Kris Kalbfeisch | Pro | 196 | 2:14:06 | |
31 | Jacob Cramer | Brigid Deleo | Pro | 253 | 2:15:27 | |
32 | Chuck Hewitt | Ted Lind | Pro | 61 | 2:16:11 | |
33 | Mike Kellogg | Lindy Kellogg | Pro | 238 | Senior, Mixed | 2:16:44 |
34 | David Hallison | Mitchell Treadwell | Pro | 38 | 2:17:19 | |
35 | Dwight Walker | Ed Lazar | Pro | 27 | Veteran | 2:18:18 |
36 | Jason Holton | Ed Lipinski | Pro | 132 | Senior | 2:18:37 |
37 | Josie VanderVeen | Lynne Witte | Pro | 54 | Women | 2:19:40 |
38 | Sean Spallinger | Ethan Spallinger | Pro | E | 2:19:43 | |
39 | Austin Polland | Alec Polland | Pro | 34 | 2:23:44 |
C2 Expert 2
PLACE | Paddler 1 | Paddler 2 | Boat# | Bonus | Final Time | |
1 | Jerry Lambert | Jon George | Am | 201 | 2:09:23 | |
2 | Anthony Fisher | Jayden Russell | Am | 288 | Youth | 2:11:21 |
3 | Mary Schlimmer-Willoughby | Nico Triebold | Am | 155 | Women | 2:15:09 |
4 | Ursula Latreille | Richard Holsbeke | Am | 246 | Mixed | 2:15:41 |
5 | Aaron Lovell | Ian Eddy | Am | 277 | 2:16:10 | |
6 | Alex Ecker | Chris Ecker | Am | 203 | 2:17:19 | |
7 | Della Lambert | Cheryl Lucey | Am | 149 | Women | 2:20:11 |
8 | Owen Triebold | Jake Hartman | Am | 1 | Youth | 2:20:29 |
9 | Nate Greeley | Will Greeley | Am | 176 | 2:24:58 | |
10 | Doug Douggleo | Jojo Douggleo | Am | 228 | 2:27:44 | |
11 | Keith Woyahn | Alec Wenzel | Am | 76 | 2:30:31 |
C1 Women
Place | Paddler | Boat# | Bonus Group | Final Time |
1 | Mary Schlimmer | 155 | Women | 1:11:34 |
2 | Connie Cannon | 10 | Veteran, Women | 1:13:09 |
3 | Cecili Bugge | 102 | Women | 1:15:05 |
4 | Paddi Thornburg | 181 | Veteran, Women | 1:18:42 |
5 | Rebecca Davis | 137 | Women | 1:21:43 |
6 | Ursula Latreille | 246 | Women | 1:25:09 |
C1 Men
Place | Paddler | Boat# | Bonus Group | Final Time |
1 | Mike Davis | 55 | 1:04:13 | |
2 | Danny Medina | 91 | 1:04:38 | |
3 | Wes Dean | 130 | 1:05:25 | |
4 | Matt Gabriel | 52 | 1:06:24 | |
5 | Austin Weiler | 90 | 1:06:36 | |
6 | Rich Lauth | Senior | 1:07:05 | |
7 | Greg Barton | 41 | Veteran | 1:07:36 |
8 | Matt Meersman | 63 | Master | 1:07:42 |
9 | Jon Webb | 157 | Veteran | 1:08:39 |
10 | Bill Torongo | 14 | Veteran | 1:08:58 |
11 | Andrew Lane | 214 | Master | 1:10:44 |
12 | Jonathan George | 269 | 1:11:19 | |
13 | John Lucey | 46 | Senior | 1:11:28 |
14 | Alan Putnam | 172 | 1:11:31 | |
15 | Flash Marsh | 146 | Master | 1:11:50 |
16 | Chase Matthews | 85 | 1:11:52 | |
17 | Bruce Barton | 4 | Veteran | 1:12:15 |
18 | Bryce Martin | 161 | 1:13:33 | |
19 | Tom Cannon | 25 | Veteran | 1:13:35 |
20 | Jerry Lambert | 201 | Senior | 1:14:10 |
21 | Andy Weeks | 169 | Senior | 1:14:43 |
22 | Dwight Walker | 27 | Veteran | 1:14:59 |
23 | Stan Anusiewicz | 515 | Veteran | 1:15:50 |
24 | Micky Kimsel | 159 | Master | 1:16:08 |
25 | Jason Holton | 241 | Senior | 1:17:08 |
26 | Sebashton Carpenter | 95 | 1:17:30 | |
27 | Mitch Treadwell | 260 | 1:18:52 | |
28 | Bruce Buchinger | 240 | Veteran | 1:19:28 |
29 | Rick Gillings | 951 | Veteran | 1:19:55 |
30 | Dave Hallison | 232 | Master | 1:20:02 |
31 | Aaron Mead | G | Master | 1:20:08 |
32 | Trevor Cooke | 209 | 1:22:04 | |
33 | Ed Lipinski | 132 | Senior | 1:24:04 |
34 | Ray Lane | 233 | Veteran | 1:24:23 |
35 | Dan Briggs | 266 | 1:24:39 | |
36 | Richard Ensley | K | Veteran | 1:24:56 |
37 | Lauren Chapple | 213 | Veteran | 1:29:16 |
38 | Malcolm McDougall | 194 | Veteran | 1:31:26 |