The 30th AnnualROSCOMMON CANOE CLASSIC
|
1 | Triebold, Andrew | Rimer, Matt | 1:22:22 | |
2 | Harwood, Mo | Halstead, Ryan | 1:24:12 | |
3 | Torongo, Bill | Corlew, Steve | 1:25:13 | |
4 | Kolka, Jeff | Streib, Matt | Master | 1:25:23 |
5 | Davis, Mike | Sheldon, Tim | 1:29:31 | |
6 | Hunter, Colin | Gross, Brad | 1:30:22 | |
7 | Hatfield, Jason | Hill, Tad | 1:31:33 | |
8 | Reker, Russ | Kent, Clark | Master | 1:32:29 |
9 | Marsh, Flash | Gabriel, Matt | 1:32:39 | |
10 | Philips, David | Bradford, Mike | 1:33:22 | |
11 | Landick, Steve | Landick, Connor | 1:33:25 | |
12 | Barton, Rebecca | Barton, Bruce | Mixed | 1:33:39 |
13 | Ornatowski, Kevin | Webb, John | Senior | 1:35:00 |
14 | Dittenber, Eric | Mead, Pete | 1:35:55 | |
15 | Spallinger, Shawn | Matthews, Rodney | 1:36:00 | |
16 | Short, Paul | Short, Anthony | Master | 1:36:23 |
17 | Ferguson, Mark | Ferguson, Eric | 1:36:59 | |
18 | Mills, Fred | McClure, Tim | Senior | 1:37:38 |
19 | Winkler, Nate | Thompson, Ellen | Mixed | 1:38:23 |
20 | Baerlocher, Jeff | Moak, Rodger | Master | 1:39:45 |
21 | Walker, Dwight | Thompson, Jon | Senior | 1:40:09 |
22 | Lile, Darin | Garon, Mike | 1:40:42 | |
23 | Quick, Ray | Killingbeck, Jerry | Senior | 1:41:08 |
24 | Caryl, Jeff | Adams, Ed | Senior | 1:41:46 |
25 | Smutek, Frank | Brundage, Bruce | Senior | 1:42:26 |
26 | Bennett, Ryan | Bennett, Todd | 1:43:50 | |
27 | Teeple, Ross | Weiler, Austin | 1:45:01 | |
28 | Somero, Joe | Dean, Wes | 1:46:14 | |
29 | Gillings, Rick | Elrod, Mindy | Mixed | 1:46:24 |
30 | Bradford, Bob | Bradford, Janet | Senior/Mixed | 1:48:17 |
31 | Widing, Al | McMahon, Hailey | Mixed | 1:49:34 |
32 | Witte, Lynne | Johnson, Madelen | Womens | 1:49:42 |
C2 Expert 2 Results
1 | Allison, Randy | Allison, Anthony | 1:44:17 | |
2 | Stevens, Dan | Medina, Daniel | 1:44:37 |
C1 Results
1 | Triebold, Andrew | 1 | 1:00:32 | |
2 | Corlew, Steve | 89 | 1:02:03 | |
3 | Streib, Matt | 182 | Master | 1:02:48 |
4 | Kolka, Jeff | 16 | Senior | 1:03:12 |
5 | Halstead, Ryan | 2 | 1:03:16 | |
6 | Torongo, Bill | 14 | Senior | 1:03:34 |
7 | Kasik, John | 56 | Senior | 1:04:09 |
8 | Davis, Mike | 117 | 1:04:32 | |
9 | Reker, Russ | 147 | Master | 1:05:07 |
10 | Kent, Clark | 82 | Senior | 1:05:16 |
11 | Barton, Bruce | 137 | Senior | 1:06:12 |
12 | Sheldon, Tim | 74 | Master | 1:06:36 |
13 | Landick, Steven | 28 | Senior | 1:08:27 |
14 | Rimer, Matt | 69 | 1:09:18 | |
15 | Ornatowski, Kevin | 191 | Senior | 1:10:17 |
16 | Mills, Fred | 40 | Senior | 1:12:37 |
17 | Thompson, Jon | 42 | Senior | 1:13:55 |
18 | Barton, Rebecca | 37 | Women | 1:14:06 |
19 | Walquist, Glenn | 170 | Senior | 1:15:14 |
20 | Taylor, Mike | 186 | Senior | 1:17:59 |
21 | Short, Paul | 118 | Grand Veteran | 1:19:14 |
22 | Larsen, Kent | 167 | Senior | 1:19:50 |
23 | Landick, Connor | 254 | 1:22:46 | |
24 | Medina, Daniel | 246 | 1:24:42 | |
25 | Smutek, Frank | 65 | Grand Veteran | 1:25:03 |
26 | Chapple, Lauren | 213 | Veteran | 1:26:34 |
27 | McDougall, Malcolm | 214 | Veteran | 1:39:15 |
28 | Robinson, Al (Buffalo Al) | 215 | Veteran | 1:44:07 |
![]() |
|
![]() Michigan Canoe Racing
Association |