5th Annual Huron River Canoe Challenge - Race Summary
|
Time | Name | Bonus | Points Awarded | |
1 | 0:44:10 | Andy Triebold | 100 | |
2 | 0:44:12 | NickWalton | 99 | |
3 | 0:44:54 | Ryan Halstead | 98 | |
4 | 0:45:40 | Mike Davis | 97 | |
5 | 0:46:44 | Bruce Barton | senior | 96 |
6 | 0:46:45 | Tad Hill | 95 | |
7 | 0:46:46 | KevinOrnatowski | 94 | |
8 | 0:47:20 | Daniel Klinkhamer | 93 | |
9 | 0:48:58 | SkipConant | 92 | |
10 | 0:49:58 | StanAnusiewicz | 91 | |
11 | 0:50:01 | John Hollands | 90 | |
12 | 0:50:46 | Jon Thompson | 89 | |
13 | 0:50:53 | Rebecca Barton | women | 88 |
14 | 0:51:25 | Mike Taylor | 87 | |
15 | 0:51:32 | Ralph Scofield | 86 | |
16 | 1:04:36 | WilliamLarsen | 85 | |
17 | 1:11:34 | AlRobinson | 84 |
C2 - Expert I
Time | Name | Bonus | Points Awarded | |
1 | 1:42:39 | Andy Triebold, MattRimer | 100 | |
2 | 1:48:02 | MattGabriel, NickWalton | 99 | |
3 | 1:49:43 | Tad Hill, Ted Smutek | 98 | |
4 | 1:50:05 | Rebecca Barton, Ryan Halstead | Mixed | 97 |
5 | 1:50:29 | Mike Bradford, David Phelps | 96 | |
6 | 1:51:11 | Clark Kent, Rick Joy | Seniors | 95 |
7 | 1:52:16 | Russ Reker, Tim Triebold | Masters | 94 |
8 | 1:53:08 | Tim Sheldon, Ashley Marsh | 93 | |
9 | 1:53:37 | ConnorLandick, Jon Webb | 92 | |
10 | 1:54:16 | Bruce Barton, Mike Davis | 91 | |
11 | 1:55:21 | Fred Mills, TimMcClure | 90 | |
12 | 1:56:33 | Ryan Bennett, Brad Gross | 89 | |
13 | 1:59:56 | EricDittenber, Michael Garon | 88 | |
14 | 2:01:01 | Lynne Witte, KevinOrnatowski | 2nd mixed | 87 |
15 | 2:01:14 | Dwight L. Walker, JoeSomero | 86 | |
16 | 2:01:40 | DarinLile , Jon Thompson | 85 | |
17 | 2:02:08 | StanAnusiewicz, DickKloss | 84 | |
18 | 2:02:10 | Jeff Caryl, HaileyMcMahon | 3rd mixed | 83 |
19 | 2:02:17 | ToddBennett, KentLarsen | 82 | |
20 | 2:02:58 | Richard Lauth, Grant Tally | 81 | |
21 | 2:03:10 | AanthonyBlackburn, PeggyBlackburn | 80 | |
22 | 2:04:44 | John Hollands, Ralph Scofield | 79 | |
23 | 2:05:25 | Ed Adams, Ray Quick | 78 | |
24 | 2:08:52 | Robert A. Bradford, JanetBradford | 77 | |
25 | 2:09:09 | ScottCarroll, SueKerry | 76 |
C2 - Expert II
Time | Name | Points Awarded | ||
1 | 1:48:37 | Tom Cannon, OwenCannon | 100 | |
2 | 1:50:35 | Bernie Tuszynski, Cheryl Lucey | 99 |
![]() |
|
![]() Michigan Canoe Racing Association |